API STATUS


Updated every hour
Date: 10 Oct 2024 - 04:27:18
Click here to sort by universes

UNIVERSENAMEPLAYERSCHECKED
<24h
VERSIONSYSTEMSLAST CONFIG UPDATE
Each day
LAST PLAYER UPDATE
Each day
LAST RANKS UPDATE
Each day
LAST GALAXY UPDATE
Each Week
en-2602602533 / 3453 (73 %)
ina: 731 / VM: 253 / B: 15
YES11.16.275 / 49909 Oct 2024 - 14:20:13
on 09 Oct 2024 - 15:20:14
09 Oct 2024 - 14:48:33
on 10 Oct 2024 - 01:10:15
10 Oct 2024 - 00:23:07
on 10 Oct 2024 - 01:10:15
04 Oct 2024 - 14:00:13
on 04 Oct 2024 - 14:20:34
fr-2662662297 / 2935 (78 %)
ina: 590 / VM: 67 / B: 2
YES11.16.275 / 49909 Oct 2024 - 17:20:28
on 09 Oct 2024 - 18:20:14
09 Oct 2024 - 14:50:01
on 10 Oct 2024 - 00:11:01
10 Oct 2024 - 00:05:26
on 10 Oct 2024 - 00:11:01
04 Oct 2024 - 14:00:21
on 04 Oct 2024 - 14:20:36
de-2662661848 / 2472 (75 %)
ina: 501 / VM: 166 / B: 1
YES11.16.275 / 49909 Oct 2024 - 14:20:17
on 09 Oct 2024 - 15:20:10
09 Oct 2024 - 14:47:52
on 10 Oct 2024 - 00:10:40
09 Oct 2024 - 23:37:12
on 10 Oct 2024 - 00:10:40
04 Oct 2024 - 14:00:11
on 04 Oct 2024 - 14:20:33
fr-2652651712 / 3788 (45 %)
ina: 1924 / VM: 446 / B: 24
YES11.16.275 / 49909 Oct 2024 - 14:27:24
on 09 Oct 2024 - 15:20:21
09 Oct 2024 - 14:30:11
on 10 Oct 2024 - 00:11:00
09 Oct 2024 - 23:59:35
on 10 Oct 2024 - 00:11:00
03 Oct 2024 - 14:29:21
on 03 Oct 2024 - 15:22:03
pl-2592591670 / 2150 (78 %)
ina: 389 / VM: 116 / B: 4
YES11.16.275 / 49909 Oct 2024 - 15:20:33
on 09 Oct 2024 - 16:20:29
09 Oct 2024 - 14:52:11
on 10 Oct 2024 - 00:11:22
09 Oct 2024 - 23:44:39
on 10 Oct 2024 - 00:11:22
-
-
tr-255Zodiac1565 / 2028 (77 %)
ina: 340 / VM: 153 / B: 5
YES11.16.276 / 49909 Oct 2024 - 15:20:43
on 09 Oct 2024 - 16:20:41
09 Oct 2024 - 14:56:15
on 09 Oct 2024 - 23:10:24
09 Oct 2024 - 23:02:34
on 09 Oct 2024 - 23:10:24
04 Oct 2024 - 14:00:23
on 04 Oct 2024 - 14:20:40
br-1661661488 / 1675 (89 %)
ina: 169 / VM: 26 / B: 1
YES11.16.275 / 49909 Oct 2024 - 14:21:40
on 09 Oct 2024 - 15:20:05
08 Oct 2024 - 14:50:27
on 09 Oct 2024 - 06:10:05
09 Oct 2024 - 05:33:24
on 09 Oct 2024 - 06:10:05
-
-
es-258Ceres1462 / 1869 (78 %)
ina: 346 / VM: 82 / B: 1
YES11.16.275 / 49909 Oct 2024 - 17:20:25
on 09 Oct 2024 - 18:20:12
09 Oct 2024 - 14:50:15
on 10 Oct 2024 - 00:10:50
09 Oct 2024 - 23:31:10
on 10 Oct 2024 - 00:10:50
04 Oct 2024 - 14:00:50
on 05 Oct 2024 - 17:20:38
de-2652651219 / 2681 (45 %)
ina: 1317 / VM: 357 / B: 14
YES11.16.276 / 49909 Oct 2024 - 14:16:32
on 09 Oct 2024 - 14:20:08
09 Oct 2024 - 14:31:45
on 10 Oct 2024 - 00:10:38
09 Oct 2024 - 23:46:15
on 10 Oct 2024 - 00:10:38
19 Sep 2024 - 10:24:57
on 19 Sep 2024 - 11:21:14
en-2592591124 / 3339 (34 %)
ina: 2136 / VM: 243 / B: 3
YES11.16.276 / 49909 Oct 2024 - 14:20:22
on 09 Oct 2024 - 15:20:14
09 Oct 2024 - 14:27:01
on 10 Oct 2024 - 01:10:14
10 Oct 2024 - 00:50:46
on 10 Oct 2024 - 01:10:14
03 Oct 2024 - 14:25:45
on 03 Oct 2024 - 15:21:16
es-111071 / 4829 (22 %)
ina: 3335 / VM: 1109 / B: 165
YES11.16.2711 / 49909 Oct 2024 - 09:07:38
on 09 Oct 2024 - 09:20:10
09 Oct 2024 - 14:22:24
on 10 Oct 2024 - 00:10:44
09 Oct 2024 - 23:13:02
on 10 Oct 2024 - 00:10:44
03 Oct 2024 - 14:30:47
on 03 Oct 2024 - 15:21:20
pl-258Ceres919 / 2297 (40 %)
ina: 1264 / VM: 361 / B: 20
YES11.16.275 / 49909 Oct 2024 - 14:39:20
on 09 Oct 2024 - 15:20:31
09 Oct 2024 - 14:53:04
on 10 Oct 2024 - 00:11:22
09 Oct 2024 - 23:50:14
on 10 Oct 2024 - 00:11:22
-
-
es-257Bharani913 / 2268 (40 %)
ina: 1249 / VM: 322 / B: 44
YES11.16.275 / 49909 Oct 2024 - 14:33:19
on 09 Oct 2024 - 15:20:17
09 Oct 2024 - 14:31:07
on 10 Oct 2024 - 00:10:49
09 Oct 2024 - 23:35:15
on 10 Oct 2024 - 00:10:49
03 Oct 2024 - 14:24:31
on 03 Oct 2024 - 15:21:34
de-199Undae884 / 3707 (24 %)
ina: 2339 / VM: 1251 / B: 266
YES11.16.278 / 49909 Oct 2024 - 14:22:59
on 09 Oct 2024 - 15:20:07
09 Oct 2024 - 14:17:09
on 10 Oct 2024 - 00:10:27
10 Oct 2024 - 00:00:00
on 10 Oct 2024 - 00:10:27
03 Oct 2024 - 14:15:02
on 03 Oct 2024 - 14:20:37
mx-145Spica856 / 938 (91 %)
ina: 76 / VM: 9 / B: 0
YES11.16.274 / 49909 Oct 2024 - 17:38:26
on 09 Oct 2024 - 18:20:20
08 Oct 2024 - 15:49:30
on 09 Oct 2024 - 08:10:03
09 Oct 2024 - 07:15:54
on 09 Oct 2024 - 08:10:03
-
-
de-259259829 / 2915 (28 %)
ina: 1662 / VM: 835 / B: 91
YES11.16.279 / 49909 Oct 2024 - 14:26:17
on 09 Oct 2024 - 15:20:09
09 Oct 2024 - 14:34:37
on 10 Oct 2024 - 00:10:33
09 Oct 2024 - 23:33:24
on 10 Oct 2024 - 00:10:33
03 Oct 2024 - 14:45:10
on 03 Oct 2024 - 15:20:53
pl-6868820 / 3055 (27 %)
ina: 2001 / VM: 684 / B: 136
YES11.16.279 / 49909 Oct 2024 - 15:06:29
on 09 Oct 2024 - 15:20:29
09 Oct 2024 - 14:47:41
on 10 Oct 2024 - 00:11:14
09 Oct 2024 - 23:52:49
on 10 Oct 2024 - 00:11:14
22 Aug 2024 - 12:32:19
on 26 Aug 2024 - 12:06:35
fr-264264786 / 1691 (46 %)
ina: 827 / VM: 360 / B: 53
YES11.16.275 / 49909 Oct 2024 - 15:08:26
on 09 Oct 2024 - 15:20:21
09 Oct 2024 - 14:32:57
on 10 Oct 2024 - 00:10:59
09 Oct 2024 - 23:38:00
on 10 Oct 2024 - 00:10:59
03 Oct 2024 - 14:28:37
on 03 Oct 2024 - 15:22:00
fr-263263764 / 2263 (34 %)
ina: 1348 / VM: 951 / B: 496
YES11.16.276 / 49909 Oct 2024 - 15:08:20
on 09 Oct 2024 - 15:20:21
09 Oct 2024 - 14:35:37
on 10 Oct 2024 - 00:10:59
09 Oct 2024 - 23:37:06
on 10 Oct 2024 - 00:10:59
03 Oct 2024 - 14:30:50
on 03 Oct 2024 - 15:21:59
tr-254Yin754 / 1784 (42 %)
ina: 904 / VM: 327 / B: 11
YES11.16.275 / 49909 Oct 2024 - 15:37:11
on 09 Oct 2024 - 16:20:41
09 Oct 2024 - 14:59:55
on 09 Oct 2024 - 23:10:23
09 Oct 2024 - 22:38:06
on 09 Oct 2024 - 23:10:23
-
-
de-264264737 / 1633 (45 %)
ina: 753 / VM: 463 / B: 54
YES11.16.275 / 49909 Oct 2024 - 14:16:00
on 09 Oct 2024 - 14:20:08
09 Oct 2024 - 14:20:17
on 10 Oct 2024 - 00:10:37
09 Oct 2024 - 23:47:19
on 10 Oct 2024 - 00:10:37
03 Oct 2024 - 14:16:13
on 03 Oct 2024 - 14:20:39
us-197Saros727 / 894 (81 %)
ina: 136 / VM: 40 / B: 0
YES11.16.275 / 49909 Oct 2024 - 15:22:28
on 09 Oct 2024 - 16:20:46
08 Oct 2024 - 16:00:04
on 09 Oct 2024 - 06:10:11
09 Oct 2024 - 06:03:34
on 09 Oct 2024 - 06:10:11
04 Oct 2024 - 14:00:35
on 04 Oct 2024 - 14:20:41
fr-172Tucana669 / 2909 (23 %)
ina: 1917 / VM: 862 / B: 125
YES11.16.277 / 49909 Oct 2024 - 14:25:45
on 09 Oct 2024 - 15:20:17
09 Oct 2024 - 14:28:43
on 10 Oct 2024 - 00:10:51
09 Oct 2024 - 23:26:43
on 10 Oct 2024 - 00:10:51
03 Oct 2024 - 14:29:14
on 03 Oct 2024 - 15:21:37
de-11611 / 4495 (14 %)
ina: 3654 / VM: 712 / B: 170
YES11.16.2713 / 49909 Oct 2024 - 14:23:18
on 09 Oct 2024 - 15:20:07
09 Oct 2024 - 14:16:14
on 10 Oct 2024 - 00:10:25
09 Oct 2024 - 23:40:16
on 10 Oct 2024 - 00:10:25
24 Jul 2024 - 14:01:10
on 24 Jul 2024 - 14:02:44
it-261261576 / 736 (78 %)
ina: 136 / VM: 38 / B: 0
YES11.16.275 / 49909 Oct 2024 - 17:21:07
on 09 Oct 2024 - 18:20:19
09 Oct 2024 - 15:08:23
on 10 Oct 2024 - 00:11:10
09 Oct 2024 - 23:48:11
on 10 Oct 2024 - 00:11:10
-
-
fr-177Ymir573 / 2722 (21 %)
ina: 1818 / VM: 826 / B: 155
YES11.16.275 / 49909 Oct 2024 - 15:08:06
on 09 Oct 2024 - 15:20:18
09 Oct 2024 - 14:30:21
on 10 Oct 2024 - 00:10:52
09 Oct 2024 - 23:26:52
on 10 Oct 2024 - 00:10:52
03 Oct 2024 - 14:27:42
on 03 Oct 2024 - 15:21:40
es-184Ferdinand567 / 2221 (26 %)
ina: 1469 / VM: 625 / B: 67
YES11.16.275 / 49909 Oct 2024 - 14:21:07
on 09 Oct 2024 - 15:20:15
09 Oct 2024 - 14:25:17
on 10 Oct 2024 - 00:10:46
09 Oct 2024 - 23:32:03
on 10 Oct 2024 - 00:10:46
03 Oct 2024 - 14:22:24
on 03 Oct 2024 - 15:21:25
en-11560 / 4308 (13 %)
ina: 3410 / VM: 1084 / B: 361
YES11.16.279 / 49909 Oct 2024 - 14:37:07
on 09 Oct 2024 - 15:20:12
09 Oct 2024 - 14:24:19
on 10 Oct 2024 - 01:10:05
10 Oct 2024 - 00:12:40
on 10 Oct 2024 - 01:10:05
03 Oct 2024 - 14:22:13
on 03 Oct 2024 - 15:21:03
es-256Aries557 / 1158 (48 %)
ina: 524 / VM: 276 / B: 25
YES11.16.275 / 49909 Oct 2024 - 14:30:29
on 09 Oct 2024 - 15:20:17
09 Oct 2024 - 14:30:25
on 10 Oct 2024 - 00:10:49
09 Oct 2024 - 23:40:33
on 10 Oct 2024 - 00:10:49
03 Oct 2024 - 14:23:06
on 03 Oct 2024 - 15:21:32
en-258Ceres532 / 1377 (39 %)
ina: 775 / VM: 361 / B: 89
YES11.16.277 / 49909 Oct 2024 - 14:21:44
on 09 Oct 2024 - 15:20:14
09 Oct 2024 - 15:00:24
on 10 Oct 2024 - 01:10:13
10 Oct 2024 - 00:47:01
on 10 Oct 2024 - 01:10:13
03 Oct 2024 - 14:49:08
on 03 Oct 2024 - 15:21:14
fr-253Xuange502 / 2068 (24 %)
ina: 1340 / VM: 637 / B: 185
YES11.16.276 / 49909 Oct 2024 - 15:08:54
on 09 Oct 2024 - 15:20:18
09 Oct 2024 - 14:33:33
on 10 Oct 2024 - 00:10:53
09 Oct 2024 - 23:28:16
on 10 Oct 2024 - 00:10:53
03 Oct 2024 - 14:25:13
on 03 Oct 2024 - 15:21:47
pl-163Kalyke494 / 1841 (27 %)
ina: 1104 / VM: 663 / B: 83
YES11.16.277 / 49909 Oct 2024 - 15:36:04
on 09 Oct 2024 - 16:20:26
09 Oct 2024 - 14:49:04
on 10 Oct 2024 - 00:11:16
10 Oct 2024 - 00:02:55
on 10 Oct 2024 - 00:11:16
03 Oct 2024 - 15:12:25
on 03 Oct 2024 - 15:22:17
tr-11482 / 2747 (18 %)
ina: 1954 / VM: 924 / B: 118
YES11.16.279 / 49909 Oct 2024 - 15:38:33
on 09 Oct 2024 - 16:20:39
09 Oct 2024 - 15:03:33
on 09 Oct 2024 - 23:10:19
09 Oct 2024 - 22:21:23
on 09 Oct 2024 - 23:10:19
03 Oct 2024 - 15:27:43
on 03 Oct 2024 - 16:21:14
de-258Ceres481 / 1247 (39 %)
ina: 662 / VM: 433 / B: 93
YES11.16.275 / 49909 Oct 2024 - 14:37:46
on 09 Oct 2024 - 15:20:09
09 Oct 2024 - 14:25:39
on 10 Oct 2024 - 00:10:32
09 Oct 2024 - 23:51:38
on 10 Oct 2024 - 00:10:32
22 Aug 2024 - 12:11:06
on 26 Aug 2024 - 11:02:58
pt-166166474 / 889 (53 %)
ina: 382 / VM: 88 / B: 6
YES11.16.275 / 49909 Oct 2024 - 15:35:08
on 09 Oct 2024 - 16:20:31
09 Oct 2024 - 15:06:06
on 10 Oct 2024 - 01:10:18
10 Oct 2024 - 00:12:15
on 10 Oct 2024 - 01:10:18
03 Oct 2024 - 15:20:09
on 03 Oct 2024 - 15:22:24
de-263263460 / 1195 (38 %)
ina: 620 / VM: 394 / B: 83
YES11.16.275 / 49909 Oct 2024 - 14:18:38
on 09 Oct 2024 - 14:20:07
09 Oct 2024 - 14:52:45
on 10 Oct 2024 - 00:10:36
09 Oct 2024 - 23:40:35
on 10 Oct 2024 - 00:10:36
03 Oct 2024 - 15:27:20
on 03 Oct 2024 - 16:20:58
it-195Quadrantids449 / 1423 (32 %)
ina: 765 / VM: 502 / B: 187
YES11.16.277 / 49909 Oct 2024 - 14:36:07
on 09 Oct 2024 - 15:20:25
09 Oct 2024 - 14:43:18
on 10 Oct 2024 - 00:11:07
09 Oct 2024 - 23:36:05
on 10 Oct 2024 - 00:11:07
18 Jun 2024 - 13:26:38
on 18 Jun 2024 - 14:07:54
pl-170Rosalind449 / 1642 (27 %)
ina: 1004 / VM: 549 / B: 77
YES11.16.277 / 49909 Oct 2024 - 15:34:16
on 09 Oct 2024 - 16:20:26
09 Oct 2024 - 14:48:31
on 10 Oct 2024 - 00:11:17
09 Oct 2024 - 23:12:34
on 10 Oct 2024 - 00:11:17
03 Jul 2024 - 14:18:53
on 04 Jul 2024 - 11:07:10
de-260260434 / 2517 (17 %)
ina: 1560 / VM: 897 / B: 52
YES11.16.277 / 49909 Oct 2024 - 15:07:51
on 09 Oct 2024 - 15:20:09
09 Oct 2024 - 14:36:46
on 10 Oct 2024 - 00:10:34
09 Oct 2024 - 23:27:53
on 10 Oct 2024 - 00:10:34
03 Oct 2024 - 14:45:57
on 03 Oct 2024 - 15:20:56
br-165Mensa430 / 1089 (39 %)
ina: 619 / VM: 173 / B: 34
YES11.16.275 / 49909 Oct 2024 - 15:04:53
on 09 Oct 2024 - 15:20:05
08 Oct 2024 - 14:36:16
on 09 Oct 2024 - 06:10:05
09 Oct 2024 - 05:40:07
on 09 Oct 2024 - 06:10:05
03 Oct 2024 - 14:18:42
on 03 Oct 2024 - 14:20:33
es-117117408 / 4101 (10 %)
ina: 3404 / VM: 812 / B: 69
YES11.16.2710 / 49909 Oct 2024 - 16:58:45
on 09 Oct 2024 - 17:20:11
09 Oct 2024 - 14:37:41
on 10 Oct 2024 - 00:10:45
09 Oct 2024 - 23:31:07
on 10 Oct 2024 - 00:10:45
03 Oct 2024 - 14:22:37
on 03 Oct 2024 - 15:21:23
us-196Rasalas401 / 968 (41 %)
ina: 548 / VM: 62 / B: 4
YES11.16.274 / 49909 Oct 2024 - 15:16:30
on 09 Oct 2024 - 15:20:41
08 Oct 2024 - 15:09:05
on 09 Oct 2024 - 06:10:10
09 Oct 2024 - 05:19:32
on 09 Oct 2024 - 06:10:10
-
-
fr-256Aries396 / 3063 (13 %)
ina: 2439 / VM: 1072 / B: 829
YES11.16.277 / 49909 Oct 2024 - 15:09:21
on 09 Oct 2024 - 15:20:19
09 Oct 2024 - 14:28:18
on 10 Oct 2024 - 00:10:55
09 Oct 2024 - 23:24:21
on 10 Oct 2024 - 00:10:55
03 Oct 2024 - 14:26:27
on 03 Oct 2024 - 15:21:49
it-198Thuban391 / 1685 (23 %)
ina: 1039 / VM: 674 / B: 288
YES11.16.276 / 49909 Oct 2024 - 15:32:52
on 09 Oct 2024 - 16:20:22
09 Oct 2024 - 14:38:02
on 10 Oct 2024 - 00:11:07
10 Oct 2024 - 00:04:05
on 10 Oct 2024 - 00:11:07
03 Oct 2024 - 14:42:30
on 03 Oct 2024 - 15:22:08
pl-257Bharani386 / 1013 (38 %)
ina: 555 / VM: 306 / B: 50
YES11.16.275 / 49909 Oct 2024 - 14:44:49
on 09 Oct 2024 - 15:20:31
09 Oct 2024 - 15:05:13
on 10 Oct 2024 - 00:11:21
10 Oct 2024 - 00:10:24
on 10 Oct 2024 - 00:11:21
12 Sep 2024 - 11:13:16
on 12 Sep 2024 - 14:21:59
es-194Perseus381 / 1892 (20 %)
ina: 1389 / VM: 483 / B: 34
YES11.16.277 / 49909 Oct 2024 - 14:22:50
on 09 Oct 2024 - 15:20:15
09 Oct 2024 - 14:55:46
on 10 Oct 2024 - 00:10:46
09 Oct 2024 - 23:52:36
on 10 Oct 2024 - 00:10:46
03 Oct 2024 - 14:54:28
on 03 Oct 2024 - 15:21:27
fr-261261379 / 1685 (22 %)
ina: 1249 / VM: 807 / B: 702
YES11.16.275 / 49909 Oct 2024 - 15:17:17
on 09 Oct 2024 - 15:20:20
09 Oct 2024 - 14:58:54
on 10 Oct 2024 - 00:10:58
09 Oct 2024 - 23:26:27
on 10 Oct 2024 - 00:10:58
03 Oct 2024 - 14:26:28
on 03 Oct 2024 - 15:21:56
en-257Bharani373 / 1416 (26 %)
ina: 1003 / VM: 439 / B: 497
YES11.16.275 / 49909 Oct 2024 - 14:20:39
on 09 Oct 2024 - 15:20:14
09 Oct 2024 - 14:48:09
on 10 Oct 2024 - 01:10:12
10 Oct 2024 - 01:10:12
on 10 Oct 2024 - 01:10:12
03 Oct 2024 - 14:24:34
on 03 Oct 2024 - 15:21:12
it-260260372 / 898 (41 %)
ina: 486 / VM: 129 / B: 6
YES11.16.275 / 49909 Oct 2024 - 14:35:06
on 09 Oct 2024 - 15:20:27
09 Oct 2024 - 15:10:33
on 10 Oct 2024 - 00:11:10
09 Oct 2024 - 23:56:15
on 10 Oct 2024 - 00:11:10
03 Oct 2024 - 15:06:09
on 03 Oct 2024 - 15:22:13
fr-262262346 / 1297 (27 %)
ina: 897 / VM: 583 / B: 260
YES11.16.275 / 49909 Oct 2024 - 14:26:12
on 09 Oct 2024 - 15:20:20
09 Oct 2024 - 15:00:39
on 10 Oct 2024 - 00:10:58
09 Oct 2024 - 23:59:05
on 10 Oct 2024 - 00:10:58
03 Oct 2024 - 15:28:10
on 03 Oct 2024 - 16:21:03
fr-259259338 / 1932 (17 %)
ina: 1547 / VM: 1208 / B: 993
YES11.16.275 / 49909 Oct 2024 - 14:37:30
on 09 Oct 2024 - 15:20:20
09 Oct 2024 - 15:00:03
on 10 Oct 2024 - 00:10:56
09 Oct 2024 - 23:19:07
on 10 Oct 2024 - 00:10:56
03 Oct 2024 - 14:48:56
on 03 Oct 2024 - 15:21:53
tr-190Lacerta336 / 1753 (19 %)
ina: 1210 / VM: 587 / B: 52
YES11.16.277 / 49909 Oct 2024 - 15:42:48
on 09 Oct 2024 - 16:20:39
09 Oct 2024 - 15:19:18
on 09 Oct 2024 - 23:10:20
09 Oct 2024 - 22:33:39
on 09 Oct 2024 - 23:10:20
26 Sep 2024 - 11:01:44
on 26 Sep 2024 - 11:22:52
fr-198Thuban331 / 1831 (18 %)
ina: 1339 / VM: 443 / B: 217
YES11.16.276 / 49909 Oct 2024 - 15:19:46
on 09 Oct 2024 - 15:20:18
09 Oct 2024 - 15:00:11
on 10 Oct 2024 - 00:10:53
09 Oct 2024 - 23:27:17
on 10 Oct 2024 - 00:10:53
03 Oct 2024 - 15:19:51
on 03 Oct 2024 - 15:21:44
fr-197Saros329 / 2156 (15 %)
ina: 1666 / VM: 669 / B: 385
YES11.16.276 / 49909 Oct 2024 - 15:09:38
on 09 Oct 2024 - 15:20:18
09 Oct 2024 - 14:40:11
on 10 Oct 2024 - 00:10:52
09 Oct 2024 - 23:21:40
on 10 Oct 2024 - 00:10:52
03 Oct 2024 - 14:39:27
on 03 Oct 2024 - 15:21:42
en-122122306 / 3208 (10 %)
ina: 2688 / VM: 725 / B: 160
YES11.16.279 / 49909 Oct 2024 - 14:18:59
on 09 Oct 2024 - 14:20:09
09 Oct 2024 - 14:48:21
on 10 Oct 2024 - 01:10:06
10 Oct 2024 - 00:28:09
on 10 Oct 2024 - 01:10:06
03 Oct 2024 - 14:44:36
on 03 Oct 2024 - 15:21:06
pl-117117306 / 5402 (6 %)
ina: 4898 / VM: 590 / B: 33
YES11.16.2710 / 49909 Oct 2024 - 15:38:03
on 09 Oct 2024 - 16:20:26
09 Oct 2024 - 14:49:54
on 10 Oct 2024 - 00:11:16
09 Oct 2024 - 23:40:22
on 10 Oct 2024 - 00:11:16
-
-
pl-169Quasar306 / 1338 (23 %)
ina: 898 / VM: 410 / B: 62
YES11.16.276 / 49909 Oct 2024 - 15:12:11
on 09 Oct 2024 - 15:20:29
09 Oct 2024 - 14:59:48
on 10 Oct 2024 - 00:11:17
09 Oct 2024 - 23:17:05
on 10 Oct 2024 - 00:11:17
31 Jul 2024 - 14:25:45
on 31 Jul 2024 - 15:06:20
es-253Xuange304 / 770 (39 %)
ina: 390 / VM: 285 / B: 52
YES11.16.275 / 49909 Oct 2024 - 14:23:10
on 09 Oct 2024 - 15:20:16
09 Oct 2024 - 14:39:52
on 10 Oct 2024 - 00:10:47
09 Oct 2024 - 23:17:08
on 10 Oct 2024 - 00:10:47
03 Oct 2024 - 14:31:05
on 03 Oct 2024 - 15:21:29
en-256Aries301 / 1052 (29 %)
ina: 695 / VM: 301 / B: 207
YES11.16.279 / 49909 Oct 2024 - 14:24:00
on 09 Oct 2024 - 15:20:13
09 Oct 2024 - 14:40:29
on 10 Oct 2024 - 01:10:12
10 Oct 2024 - 00:23:09
on 10 Oct 2024 - 01:10:12
03 Oct 2024 - 14:45:19
on 03 Oct 2024 - 15:21:11
ru-252Wurren292 / 415 (70 %)
ina: 89 / VM: 41 / B: 1
YES11.16.275 / 49909 Oct 2024 - 15:21:16
on 09 Oct 2024 - 16:20:37
09 Oct 2024 - 15:04:02
on 09 Oct 2024 - 23:10:19
09 Oct 2024 - 22:30:58
on 09 Oct 2024 - 23:10:19
04 Oct 2024 - 14:03:25
on 04 Oct 2024 - 14:20:38
cz-186Halley286 / 381 (75 %)
ina: 77 / VM: 22 / B: 0
YES11.16.275 / 49909 Oct 2024 - 14:23:46
on 09 Oct 2024 - 15:20:07
09 Oct 2024 - 15:11:28
on 10 Oct 2024 - 00:10:23
09 Oct 2024 - 23:17:59
on 10 Oct 2024 - 00:10:23
-
-
es-255Zodiac274 / 705 (39 %)
ina: 386 / VM: 234 / B: 4
YES11.16.274 / 49909 Oct 2024 - 14:32:27
on 09 Oct 2024 - 15:20:16
09 Oct 2024 - 15:10:51
on 10 Oct 2024 - 00:10:48
09 Oct 2024 - 23:48:13
on 10 Oct 2024 - 00:10:48
03 Oct 2024 - 14:39:43
on 03 Oct 2024 - 15:21:31
ar-154Bellatrix272 / 588 (46 %)
ina: 294 / VM: 67 / B: 0
YES11.16.275 / 49909 Oct 2024 - 14:38:40
on 09 Oct 2024 - 15:20:04
08 Oct 2024 - 14:56:06
on 09 Oct 2024 - 05:10:03
09 Oct 2024 - 05:02:08
on 09 Oct 2024 - 05:10:03
03 Oct 2024 - 14:24:41
on 03 Oct 2024 - 15:20:44
fr-260260269 / 1106 (24 %)
ina: 778 / VM: 474 / B: 252
YES11.16.277 / 49909 Oct 2024 - 14:27:12
on 09 Oct 2024 - 15:20:20
09 Oct 2024 - 14:49:10
on 10 Oct 2024 - 00:10:57
09 Oct 2024 - 23:13:16
on 10 Oct 2024 - 00:10:57
03 Oct 2024 - 14:59:02
on 03 Oct 2024 - 15:21:55
tw-160Himalia268 / 375 (71 %)
ina: 88 / VM: 25 / B: 0
YES11.16.275 / 49909 Oct 2024 - 15:32:47
on 09 Oct 2024 - 16:20:43
09 Oct 2024 - 15:29:19
on 09 Oct 2024 - 18:10:05
09 Oct 2024 - 17:57:52
on 09 Oct 2024 - 18:10:05
-
-
it-254Yin267 / 1202 (22 %)
ina: 743 / VM: 598 / B: 174
YES11.16.276 / 49909 Oct 2024 - 14:44:54
on 09 Oct 2024 - 15:20:26
09 Oct 2024 - 14:57:20
on 10 Oct 2024 - 00:11:08
10 Oct 2024 - 00:00:03
on 10 Oct 2024 - 00:11:08
03 Oct 2024 - 15:07:25
on 03 Oct 2024 - 15:22:10
pl-189Kerberos265 / 1252 (21 %)
ina: 848 / VM: 382 / B: 33
YES11.16.277 / 49909 Oct 2024 - 15:36:01
on 09 Oct 2024 - 16:20:27
09 Oct 2024 - 14:52:26
on 10 Oct 2024 - 00:11:18
09 Oct 2024 - 23:12:20
on 10 Oct 2024 - 00:11:18
-
-
fr-258Ceres261 / 1355 (19 %)
ina: 1071 / VM: 715 / B: 583
YES11.16.275 / 49909 Oct 2024 - 15:09:39
on 09 Oct 2024 - 15:20:19
09 Oct 2024 - 14:48:31
on 10 Oct 2024 - 00:10:56
09 Oct 2024 - 23:19:13
on 10 Oct 2024 - 00:10:56
03 Oct 2024 - 15:30:08
on 03 Oct 2024 - 16:21:01
en-190Lacerta259 / 1622 (16 %)
ina: 1252 / VM: 392 / B: 167
YES11.16.275 / 49909 Oct 2024 - 15:29:18
on 09 Oct 2024 - 16:20:12
09 Oct 2024 - 14:02:26
on 10 Oct 2024 - 01:10:08
10 Oct 2024 - 01:08:58
on 10 Oct 2024 - 01:10:08
03 Oct 2024 - 14:00:05
on 03 Oct 2024 - 14:20:41
de-261261251 / 2027 (12 %)
ina: 1529 / VM: 468 / B: 32
YES11.16.278 / 49909 Oct 2024 - 15:08:08
on 09 Oct 2024 - 15:20:09
09 Oct 2024 - 14:44:16
on 10 Oct 2024 - 00:10:35
10 Oct 2024 - 00:10:34
on 10 Oct 2024 - 00:10:35
03 Oct 2024 - 14:51:41
on 03 Oct 2024 - 15:20:58
en-254Yin249 / 1106 (23 %)
ina: 809 / VM: 499 / B: 352
YES11.16.279 / 49909 Oct 2024 - 15:12:28
on 09 Oct 2024 - 15:20:13
09 Oct 2024 - 14:28:27
on 10 Oct 2024 - 01:10:11
10 Oct 2024 - 01:10:02
on 10 Oct 2024 - 01:10:11
03 Oct 2024 - 14:34:06
on 03 Oct 2024 - 15:21:09
pl-256Aries247 / 711 (35 %)
ina: 401 / VM: 224 / B: 34
YES11.16.275 / 49909 Oct 2024 - 15:37:30
on 09 Oct 2024 - 16:20:29
09 Oct 2024 - 15:09:34
on 10 Oct 2024 - 00:11:20
09 Oct 2024 - 23:37:06
on 10 Oct 2024 - 00:11:20
31 Jul 2024 - 14:28:11
on 31 Jul 2024 - 15:06:27
hu-167Octans246 / 337 (73 %)
ina: 84 / VM: 12 / B: 0
YES11.16.275 / 49909 Oct 2024 - 17:25:45
on 09 Oct 2024 - 18:20:18
09 Oct 2024 - 15:18:48
on 10 Oct 2024 - 00:11:06
09 Oct 2024 - 23:46:45
on 10 Oct 2024 - 00:11:06
-
-
pl-255Zodiac246 / 675 (36 %)
ina: 387 / VM: 201 / B: 27
YES11.16.275 / 49909 Oct 2024 - 15:47:58
