API STATUS


Updated every hour
Date: 11 Jul 2025 - 01:25:52
Click here to sort by active players

UNIVERSENAMEPLAYERSCHECKED
<24h
VERSIONSYSTEMSLAST CONFIG UPDATE
Each day
LAST PLAYER UPDATE
Each day
LAST RANKS UPDATE
Each day
LAST GALAXY UPDATE
Each Week
ar-14814860 / 434 (14 %)
ina: 353 / VM: 147 / B: 11
YES12.0.515 / 49910 Jul 2025 - 08:37:52
on 10 Jul 2025 - 09:20:03
09 Jul 2025 - 14:30:58
on 10 Jul 2025 - 05:10:01
10 Jul 2025 - 04:20:57
on 10 Jul 2025 - 05:10:01
10 Oct 2024 - 14:29:39
on 10 Oct 2024 - 15:20:42
ar-15115116 / 138 (12 %)
ina: 118 / VM: 61 / B: 9
YES12.0.514 / 49910 Jul 2025 - 09:31:41
on 10 Jul 2025 - 10:20:04
09 Jul 2025 - 19:58:48
on 10 Jul 2025 - 05:10:01
10 Jul 2025 - 04:41:44
on 10 Jul 2025 - 05:10:01
27 Nov 2024 - 13:13:55
on 28 Nov 2024 - 14:20:42
ar-152Zibal21 / 155 (14 %)
ina: 132 / VM: 74 / B: 14
YES12.0.544 / 49910 Jul 2025 - 13:20:05
on 10 Jul 2025 - 13:20:05
09 Jul 2025 - 17:12:01
on 10 Jul 2025 - 05:10:01
10 Jul 2025 - 05:03:14
on 10 Jul 2025 - 05:10:01
17 May 2024 - 14:47:01
on 17 May 2024 - 15:02:46
ar-153Aquarius17 / 163 (10 %)
ina: 141 / VM: 71 / B: 11
YES12.0.514 / 49910 Jul 2025 - 12:20:04
on 10 Jul 2025 - 12:20:04
09 Jul 2025 - 18:25:46
on 10 Jul 2025 - 05:10:02
10 Jul 2025 - 04:42:09
on 10 Jul 2025 - 05:10:02
29 Aug 2024 - 12:20:34
on 29 Aug 2024 - 12:20:34
ar-154Bellatrix17 / 124 (14 %)
ina: 102 / VM: 49 / B: 4
YES12.0.515 / 49910 Jul 2025 - 12:20:04
on 10 Jul 2025 - 12:20:04
10 Jul 2025 - 02:58:10
on 10 Jul 2025 - 05:10:02
10 Jul 2025 - 04:25:37
on 10 Jul 2025 - 05:10:02
20 Feb 2025 - 13:09:53
on 20 Feb 2025 - 18:21:07
ar-155Cosmos34 / 174 (20 %)
ina: 132 / VM: 84 / B: 46
YES12.0.544 / 49910 Jul 2025 - 13:01:48
on 10 Jul 2025 - 14:20:05
10 Jul 2025 - 02:03:44
on 10 Jul 2025 - 05:10:02
10 Jul 2025 - 04:22:41
on 10 Jul 2025 - 05:10:02
-
-
ar-156Dorado150 / 336 (45 %)
ina: 67 / VM: 163 / B: 17
YES12.0.516 / 49910 Jul 2025 - 08:45:50
on 10 Jul 2025 - 09:20:04
09 Jul 2025 - 17:41:20
on 10 Jul 2025 - 05:10:03
10 Jul 2025 - 04:49:51
on 10 Jul 2025 - 05:10:03
-
-
ar-157Europa80 / 205 (39 %)
ina: 106 / VM: 70 / B: 7
YES12.0.544 / 49910 Jul 2025 - 13:33:54
on 10 Jul 2025 - 14:20:05
09 Jul 2025 - 14:25:03
on 10 Jul 2025 - 05:10:03
10 Jul 2025 - 04:22:15
on 10 Jul 2025 - 05:10:03
-
-
ar-158158100 / 251 (40 %)
ina: 131 / VM: 80 / B: 24
YES12.0.546 / 49910 Jul 2025 - 13:01:45
on 10 Jul 2025 - 14:20:05
09 Jul 2025 - 14:20:32
on 10 Jul 2025 - 05:10:03
10 Jul 2025 - 04:13:33
on 10 Jul 2025 - 05:10:03
-
-
ar-159Galatea190 / 397 (48 %)
ina: 184 / VM: 81 / B: 8
YES12.0.545 / 49910 Jul 2025 - 13:02:09
on 10 Jul 2025 - 13:20:06
09 Jul 2025 - 13:54:41
on 10 Jul 2025 - 05:10:04
10 Jul 2025 - 04:15:04
on 10 Jul 2025 - 05:10:04
-
-
ar-160Himalia4 / 4 (100 %)
ina: 0 / VM: 0 / B: 0
YES12.0.555 / 49910 Jul 2025 - 16:20:04
on 10 Jul 2025 - 16:20:04
09 Jul 2025 - 11:54:30
on 10 Jul 2025 - 05:10:04
10 Jul 2025 - 05:09:31
on 10 Jul 2025 - 05:10:04
-
-
br-155Cosmos237 / 1333 (18 %)
ina: 944 / VM: 586 / B: 258
YES12.0.519 / 49910 Jul 2025 - 10:10:15
on 10 Jul 2025 - 10:20:05
09 Jul 2025 - 13:30:15
on 10 Jul 2025 - 06:10:02
10 Jul 2025 - 06:01:10
on 10 Jul 2025 - 06:10:02
05 Jun 2025 - 13:12:04
on 05 Jun 2025 - 13:20:47
br-163Kalyke202 / 1069 (19 %)
ina: 718 / VM: 519 / B: 214
YES12.0.516 / 49910 Jul 2025 - 10:19:48
on 10 Jul 2025 - 10:20:06
09 Jul 2025 - 13:31:04
on 10 Jul 2025 - 06:10:03
10 Jul 2025 - 06:10:03
on 10 Jul 2025 - 06:10:03
10 Jul 2025 - 13:04:11
on 10 Jul 2025 - 13:20:43
br-16616673 / 577 (13 %)
ina: 475 / VM: 293 / B: 231
YES12.0.545 / 49910 Jul 2025 - 13:52:54
on 10 Jul 2025 - 15:20:07
09 Jul 2025 - 15:46:04
on 10 Jul 2025 - 06:10:04
10 Jul 2025 - 05:33:45
on 10 Jul 2025 - 06:10:04
05 Jun 2025 - 14:59:54
on 05 Jun 2025 - 15:20:55
br-167Octans85 / 517 (16 %)
ina: 394 / VM: 328 / B: 235
YES12.0.546 / 49910 Jul 2025 - 13:03:36
on 10 Jul 2025 - 14:20:06
09 Jul 2025 - 13:40:59
on 10 Jul 2025 - 06:10:04
10 Jul 2025 - 05:54:38
on 10 Jul 2025 - 06:10:04
10 Jul 2025 - 13:24:58
on 10 Jul 2025 - 14:20:55
br-168168123 / 458 (27 %)
ina: 285 / VM: 217 / B: 141
YES12.0.546 / 49910 Jul 2025 - 13:04:19
on 10 Jul 2025 - 14:20:06
09 Jul 2025 - 14:29:33
on 10 Jul 2025 - 06:10:05
10 Jul 2025 - 05:27:16
on 10 Jul 2025 - 06:10:05
10 Jul 2025 - 13:24:53
on 10 Jul 2025 - 14:20:56
br-169Quasar165 / 476 (35 %)
ina: 281 / VM: 123 / B: 14
YES12.0.545 / 49910 Jul 2025 - 13:05:02
on 10 Jul 2025 - 14:20:07
09 Jul 2025 - 14:37:11
on 10 Jul 2025 - 06:10:05
10 Jul 2025 - 05:19:00
on 10 Jul 2025 - 06:10:05
10 Jul 2025 - 13:06:48
on 10 Jul 2025 - 14:20:58
br-170Rosalind269 / 720 (37 %)
ina: 408 / VM: 94 / B: 7
YES12.0.545 / 49910 Jul 2025 - 10:11:32
on 10 Jul 2025 - 13:20:07
09 Jul 2025 - 13:48:58
on 10 Jul 2025 - 06:10:05
10 Jul 2025 - 05:23:50
on 10 Jul 2025 - 06:10:05
10 Jul 2025 - 10:33:29
on 10 Jul 2025 - 13:20:45
br-1711715 / 5 (100 %)
ina: 0 / VM: 0 / B: 0
YES12.0.555 / 49910 Jul 2025 - 16:20:05
on 10 Jul 2025 - 16:20:05
10 Jul 2025 - 06:10:06
on 10 Jul 2025 - 06:10:06
10 Jul 2025 - 06:10:06
on 10 Jul 2025 - 06:10:06
-
-
cz-165Mensa21 / 348 (6 %)
ina: 321 / VM: 81 / B: 14
YES12.0.515 / 49910 Jul 2025 - 10:20:06
on 10 Jul 2025 - 10:20:06
10 Jul 2025 - 19:45:22
on 11 Jul 2025 - 00:10:21
10 Jul 2025 - 23:54:21
on 11 Jul 2025 - 00:10:21
10 Jul 2025 - 14:20:59
on 10 Jul 2025 - 14:20:59
cz-173Umbra172 / 651 (26 %)
ina: 397 / VM: 224 / B: 44
YES12.0.515 / 49910 Jul 2025 - 08:38:02
on 10 Jul 2025 - 09:20:06
10 Jul 2025 - 15:29:27
on 11 Jul 2025 - 00:10:22
10 Jul 2025 - 23:34:55
on 11 Jul 2025 - 00:10:22
22 May 2025 - 13:10:03
on 22 May 2025 - 13:20:57
cz-178Zenith153 / 575 (27 %)
ina: 364 / VM: 165 / B: 23
YES12.0.515 / 49910 Jul 2025 - 08:37:00
on 10 Jul 2025 - 09:20:06
10 Jul 2025 - 15:30:06
on 11 Jul 2025 - 00:10:22
10 Jul 2025 - 23:48:48
on 11 Jul 2025 - 00:10:22
10 Jul 2025 - 13:10:08
on 10 Jul 2025 - 14:21:01
cz-179Atlas77 / 253 (30 %)
ina: 132 / VM: 96 / B: 10
YES12.0.515 / 49910 Jul 2025 - 10:46:10
on 10 Jul 2025 - 11:20:06
10 Jul 2025 - 15:50:13
on 11 Jul 2025 - 00:10:23
10 Jul 2025 - 23:47:14
on 11 Jul 2025 - 00:10:23
08 Feb 2024 - 15:47:35
on 09 Feb 2024 - 15:02:47
cz-180Belinda15 / 167 (9 %)
ina: 148 / VM: 53 / B: 8
YES12.0.514 / 49910 Jul 2025 - 10:18:37
on 10 Jul 2025 - 10:20:07
10 Jul 2025 - 22:50:11
on 11 Jul 2025 - 00:10:23
10 Jul 2025 - 23:54:18
on 11 Jul 2025 - 00:10:23
-
-
cz-181Cetus6 / 110 (5 %)
ina: 102 / VM: 40 / B: 3
YES12.0.515 / 49910 Jul 2025 - 10:20:07
on 10 Jul 2025 - 10:20:07
10 Jul 2025 - 22:50:11
on 11 Jul 2025 - 00:10:24
10 Jul 2025 - 23:58:22
on 11 Jul 2025 - 00:10:24
23 Jan 2025 - 15:06:54
on 24 Jan 2025 - 18:20:35
cz-182Dione8 / 108 (7 %)
ina: 95 / VM: 37 / B: 2
YES12.0.515 / 49910 Jul 2025 - 09:20:07
on 10 Jul 2025 - 09:20:07
10 Jul 2025 - 22:50:11
on 11 Jul 2025 - 00:10:24
11 Jul 2025 - 00:00:21
on 11 Jul 2025 - 00:10:24
-
-
cz-183Earth15 / 126 (12 %)
ina: 107 / VM: 39 / B: 3
YES12.0.516 / 49910 Jul 2025 - 10:00:21
on 10 Jul 2025 - 10:20:08
10 Jul 2025 - 19:19:02
on 11 Jul 2025 - 00:10:24
10 Jul 2025 - 23:58:19
on 11 Jul 2025 - 00:10:24
18 Dec 2024 - 15:16:57
on 18 Dec 2024 - 15:20:39
cz-184Ferdinand8 / 127 (6 %)
ina: 114 / VM: 45 / B: 5
YES12.0.544 / 49910 Jul 2025 - 14:20:08
on 10 Jul 2025 - 14:20:08
10 Jul 2025 - 22:50:11
on 11 Jul 2025 - 00:10:25
10 Jul 2025 - 23:54:16
on 11 Jul 2025 - 00:10:25
-
-
cz-185Gaspra16 / 126 (13 %)
ina: 103 / VM: 44 / B: 7
YES12.0.515 / 49910 Jul 2025 - 09:19:19
on 10 Jul 2025 - 09:20:07
10 Jul 2025 - 15:28:49
on 11 Jul 2025 - 00:10:25
10 Jul 2025 - 23:49:23
on 11 Jul 2025 - 00:10:25
-
-
cz-186Halley19 / 147 (13 %)
ina: 119 / VM: 58 / B: 9
YES12.0.515 / 49910 Jul 2025 - 09:20:08
on 10 Jul 2025 - 09:20:08
10 Jul 2025 - 18:16:40
on 11 Jul 2025 - 00:10:25
10 Jul 2025 - 23:59:57
on 11 Jul 2025 - 00:10:25
04 Dec 2024 - 13:20:02
on 04 Dec 2024 - 13:20:39
cz-187Isonoe21 / 124 (17 %)
ina: 100 / VM: 41 / B: 6
YES12.0.515 / 49910 Jul 2025 - 11:20:07
on 10 Jul 2025 - 11:20:07
10 Jul 2025 - 22:50:12
on 11 Jul 2025 - 00:10:26
10 Jul 2025 - 23:58:17
on 11 Jul 2025 - 00:10:26
-
-
cz-188Juno56 / 191 (29 %)
ina: 121 / VM: 67 / B: 10
YES12.0.556 / 49910 Jul 2025 - 15:30:23
on 10 Jul 2025 - 18:20:07
10 Jul 2025 - 15:30:23
on 11 Jul 2025 - 00:10:26
10 Jul 2025 - 23:54:14
on 11 Jul 2025 - 00:10:26
01 May 2025 - 14:17:45
on 01 May 2025 - 14:21:05
cz-189Kerberos41 / 163 (25 %)
ina: 109 / VM: 51 / B: 2
YES12.0.546 / 49910 Jul 2025 - 13:10:46
on 10 Jul 2025 - 15:20:09
10 Jul 2025 - 15:28:54
on 11 Jul 2025 - 00:10:26
10 Jul 2025 - 23:58:06
on 11 Jul 2025 - 00:10:26
20 Mar 2025 - 13:26:54
on 20 Mar 2025 - 14:21:07
cz-190Lacerta100 / 249 (40 %)
ina: 143 / VM: 60 / B: 0
YES12.0.556 / 49910 Jul 2025 - 15:33:23
on 10 Jul 2025 - 16:20:07
10 Jul 2025 - 17:19:17
on 11 Jul 2025 - 00:10:27
11 Jul 2025 - 00:00:22
on 11 Jul 2025 - 00:10:27
08 May 2025 - 13:27:52
on 08 May 2025 - 14:21:03
cz-191Mathilde135 / 289 (47 %)
ina: 134 / VM: 57 / B: 0
YES12.0.545 / 49910 Jul 2025 - 13:14:13
on 10 Jul 2025 - 15:20:10
10 Jul 2025 - 16:17:51
on 11 Jul 2025 - 00:10:27
10 Jul 2025 - 23:58:08
on 11 Jul 2025 - 00:10:27
-
-
cz-192Narvi215 / 411 (52 %)
ina: 162 / VM: 58 / B: 5
YES12.0.545 / 49910 Jul 2025 - 13:08:29
on 10 Jul 2025 - 13:20:09
10 Jul 2025 - 15:34:45
on 11 Jul 2025 - 00:10:27
10 Jul 2025 - 23:44:24
on 11 Jul 2025 - 00:10:27
10 Jul 2025 - 13:10:14
on 10 Jul 2025 - 14:21:02
cz-193Ozone5 / 5 (100 %)
ina: 0 / VM: 0 / B: 0
YES12.0.554 / 49910 Jul 2025 - 16:20:08
on 10 Jul 2025 - 16:20:08
11 Jul 2025 - 00:10:28
on 11 Jul 2025 - 00:10:28
11 Jul 2025 - 00:10:28
on 11 Jul 2025 - 00:10:28
-
-
de-11547 / 4521 (12 %)
ina: 3811 / VM: 769 / B: 239
YES12.0.5413 / 49910 Jul 2025 - 10:09:11
on 10 Jul 2025 - 11:20:08
10 Jul 2025 - 15:19:19
on 11 Jul 2025 - 00:10:29
10 Jul 2025 - 23:21:23
on 11 Jul 2025 - 00:10:29
13 Feb 2025 - 17:21:45
on 13 Feb 2025 - 18:21:19
de-171171118 / 1104 (11 %)
ina: 820 / VM: 505 / B: 86
YES12.0.546 / 49910 Jul 2025 - 13:07:49
on 10 Jul 2025 - 14:20:09
10 Jul 2025 - 16:01:36
on 11 Jul 2025 - 00:10:30
11 Jul 2025 - 00:00:27
on 11 Jul 2025 - 00:10:30
13 Feb 2025 - 17:34:54
on 13 Feb 2025 - 18:21:21
de-199Undae628 / 3706 (17 %)
ina: 2760 / VM: 1375 / B: 461
YES12.0.548 / 49910 Jul 2025 - 11:00:37
on 10 Jul 2025 - 11:20:08
10 Jul 2025 - 15:20:51
on 11 Jul 2025 - 00:10:32
10 Jul 2025 - 23:21:35
on 11 Jul 2025 - 00:10:32
03 Jul 2025 - 10:16:06
on 03 Jul 2025 - 10:20:49
de-252Wurren97 / 874 (11 %)
ina: 741 / VM: 341 / B: 165
YES12.0.548 / 49910 Jul 2025 - 13:14:14
on 10 Jul 2025 - 14:20:10
10 Jul 2025 - 15:31:16
on 11 Jul 2025 - 00:10:33
10 Jul 2025 - 23:45:14
on 11 Jul 2025 - 00:10:33
03 Jul 2025 - 13:17:47
on 03 Jul 2025 - 13:20:53
de-253Xuange99 / 794 (12 %)
ina: 661 / VM: 304 / B: 108
YES12.0.545 / 49910 Jul 2025 - 13:08:18
on 10 Jul 2025 - 14:20:10
10 Jul 2025 - 15:30:32
on 11 Jul 2025 - 00:10:33
10 Jul 2025 - 23:44:33
on 11 Jul 2025 - 00:10:33
26 Jun 2025 - 13:10:33
on 26 Jun 2025 - 14:21:05
de-254Yin107 / 798 (13 %)
ina: 651 / VM: 349 / B: 138
YES12.0.545 / 49910 Jul 2025 - 13:07:15
on 10 Jul 2025 - 14:20:10
10 Jul 2025 - 15:43:12
on 11 Jul 2025 - 00:10:34
10 Jul 2025 - 23:42:35
on 11 Jul 2025 - 00:10:34
10 Jul 2025 - 13:15:09
on 10 Jul 2025 - 14:21:03
de-255Zodiac69 / 946 (7 %)
ina: 813 / VM: 496 / B: 189
YES12.0.546 / 49910 Jul 2025 - 13:07:42
on 10 Jul 2025 - 14:20:11
10 Jul 2025 - 15:32:30
on 11 Jul 2025 - 00:10:34
10 Jul 2025 - 23:50:14
on 11 Jul 2025 - 00:10:34
12 Jun 2025 - 13:20:50
on 12 Jun 2025 - 13:20:50
de-256Aries107 / 728 (15 %)
ina: 590 / VM: 274 / B: 83
YES12.0.515 / 49910 Jul 2025 - 10:50:45
on 10 Jul 2025 - 11:20:09
10 Jul 2025 - 15:34:43
on 11 Jul 2025 - 00:10:35
11 Jul 2025 - 00:00:23
on 11 Jul 2025 - 00:10:35
10 Jul 2025 - 10:23:25
on 10 Jul 2025 - 11:20:45
de-257Bharani105 / 778 (13 %)
ina: 629 / VM: 347 / B: 160
YES12.0.515 / 49910 Jul 2025 - 11:26:26
on 10 Jul 2025 - 12:20:08
10 Jul 2025 - 15:38:32
on 11 Jul 2025 - 00:10:35
10 Jul 2025 - 23:57:23
on 11 Jul 2025 - 00:10:35
12 Jun 2025 - 13:53:22
on 12 Jun 2025 - 14:21:07
de-258Ceres172 / 987 (17 %)
ina: 761 / VM: 418 / B: 159
YES12.0.545 / 49910 Jul 2025 - 13:08:34
on 10 Jul 2025 - 14:20:11
10 Jul 2025 - 15:42:10
on 11 Jul 2025 - 00:10:36
10 Jul 2025 - 23:45:59
on 11 Jul 2025 - 00:10:36
22 Aug 2024 - 12:11:06
on 26 Aug 2024 - 11:02:58
de-259Delphinus677 / 3054 (22 %)
ina: 2094 / VM: 1048 / B: 357
YES12.0.549 / 49910 Jul 2025 - 10:11:06
on 10 Jul 2025 - 11:20:10
10 Jul 2025 - 15:20:37
on 11 Jul 2025 - 00:10:37
10 Jul 2025 - 23:23:52
on 11 Jul 2025 - 00:10:37
10 Jul 2025 - 10:10:51
on 10 Jul 2025 - 11:20:48
de-260Eris359 / 2522 (14 %)
ina: 1907 / VM: 947 / B: 177
YES12.0.547 / 49910 Jul 2025 - 13:09:08
on 10 Jul 2025 - 13:20:11
10 Jul 2025 - 15:30:48
on 11 Jul 2025 - 00:10:38
10 Jul 2025 - 23:32:55
on 11 Jul 2025 - 00:10:38
10 Jul 2025 - 13:09:59
on 10 Jul 2025 - 13:20:47
de-261Fafnir167 / 1979 (8 %)
ina: 1661 / VM: 489 / B: 88
YES12.0.548 / 49910 Jul 2025 - 13:08:30
on 10 Jul 2025 - 14:20:11
10 Jul 2025 - 15:31:10
on 11 Jul 2025 - 00:10:39
10 Jul 2025 - 23:44:26
on 11 Jul 2025 - 00:10:39
12 Jun 2025 - 13:20:54
on 12 Jun 2025 - 13:20:55
de-262Grus165 / 1849 (9 %)
ina: 1533 / VM: 431 / B: 54
YES12.0.548 / 49910 Jul 2025 - 13:09:02
on 10 Jul 2025 - 14:20:12
10 Jul 2025 - 15:31:54
on 11 Jul 2025 - 00:10:39
10 Jul 2025 - 23:48:50
on 11 Jul 2025 - 00:10:39
10 Jul 2025 - 13:11:03
on 10 Jul 2025 - 13:20:49
de-263Hercules111 / 812 (14 %)
ina: 649 / VM: 313 / B: 122
YES12.0.545 / 49910 Jul 2025 - 13:09:17
on 10 Jul 2025 - 14:20:12
10 Jul 2025 - 15:32:02
on 11 Jul 2025 - 00:10:40
10 Jul 2025 - 23:44:12
on 11 Jul 2025 - 00:10:40
10 Jul 2025 - 13:13:27
on 10 Jul 2025 - 14:21:05
de-264Imai156 / 821 (19 %)
ina: 618 / VM: 339 / B: 107
YES12.0.545 / 49910 Jul 2025 - 13:09:38
on 10 Jul 2025 - 14:20:12
10 Jul 2025 - 15:31:52
on 11 Jul 2025 - 00:10:40
10 Jul 2025 - 23:55:51
on 11 Jul 2025 - 00:10:40
18 Dec 2024 - 13:10:26
on 18 Dec 2024 - 14:21:12
de-265Jishui188 / 745 (25 %)
ina: 495 / VM: 306 / B: 93
YES12.0.546 / 49910 Jul 2025 - 13:08:14
on 10 Jul 2025 - 14:20:13
10 Jul 2025 - 15:34:36
on 11 Jul 2025 - 00:10:41
10 Jul 2025 - 23:57:17
on 11 Jul 2025 - 00:10:41
26 Jun 2025 - 13:21:35
on 26 Jun 2025 - 14:21:15
de-266Keid210 / 993 (21 %)
ina: 714 / VM: 408 / B: 145
YES12.0.545 / 49910 Jul 2025 - 13:09:43
on 10 Jul 2025 - 13:20:11
10 Jul 2025 - 15:34:04
on 11 Jul 2025 - 00:10:41
10 Jul 2025 - 23:39:54
on 11 Jul 2025 - 00:10:41
10 Jul 2025 - 13:14:39
on 10 Jul 2025 - 13:20:51
de-267267284 / 1059 (27 %)
ina: 704 / VM: 421 / B: 130
YES12.0.545 / 49910 Jul 2025 - 10:11:27
on 10 Jul 2025 - 14:20:13
10 Jul 2025 - 15:22:13
on 11 Jul 2025 - 00:10:42
10 Jul 2025 - 23:26:37
on 11 Jul 2025 - 00:10:42
10 Jul 2025 - 10:40:06
on 10 Jul 2025 - 11:20:49
de-268268351 / 1276 (28 %)
ina: 795 / VM: 591 / B: 191
YES12.0.546 / 49910 Jul 2025 - 13:09:03
on 10 Jul 2025 - 14:20:13
10 Jul 2025 - 15:31:50
on 11 Jul 2025 - 00:10:42
10 Jul 2025 - 23:33:47
on 11 Jul 2025 - 00:10:42
10 Jul 2025 - 13:09:21
on 10 Jul 2025 - 13:20:53
de-269269168 / 782 (21 %)
ina: 553 / VM: 294 / B: 51
YES12.0.545 / 49910 Jul 2025 - 13:09:51
on 10 Jul 2025 - 14:20:13
10 Jul 2025 - 15:38:32
on 11 Jul 2025 - 00:10:43
10 Jul 2025 - 23:50:19
on 11 Jul 2025 - 00:10:43
01 May 2025 - 13:26:16
on 01 May 2025 - 14:21:20
de-270270701 / 1665 (42 %)
ina: 804 / VM: 500 / B: 15
YES12.0.546 / 49910 Jul 2025 - 13:09:10
on 10 Jul 2025 - 13:20:12
10 Jul 2025 - 15:32:07
on 11 Jul 2025 - 00:10:44
10 Jul 2025 - 23:34:01
on 11 Jul 2025 - 00:10:44
10 Jul 2025 - 13:09:17
on 10 Jul 2025 - 13:20:54
de-271271784 / 1761 (45 %)
ina: 830 / VM: 449 / B: 35
YES12.0.545 / 49910 Jul 2025 - 13:10:08
on 10 Jul 2025 - 13:20:12
10 Jul 2025 - 15:31:48
on 11 Jul 2025 - 00:10:44
10 Jul 2025 - 23:40:47
on 11 Jul 2025 - 00:10:44
10 Jul 2025 - 13:10:12
on 10 Jul 2025 - 13:20:56
de-2722721248 / 2634 (47 %)
ina: 1156 / VM: 516 / B: 20
YES12.0.545 / 49910 Jul 2025 - 13:09:28
on 10 Jul 2025 - 13:20:13
10 Jul 2025 - 15:33:05
on 11 Jul 2025 - 00:10:45
10 Jul 2025 - 23:37:11
on 11 Jul 2025 - 00:10:45
10 Jul 2025 - 13:10:03
on 10 Jul 2025 - 13:20:58
de-2732735 / 5 (100 %)
ina: 0 / VM: 0 / B: 0
YES12.0.555 / 49910 Jul 2025 - 16:20:10
on 10 Jul 2025 - 16:20:10
11 Jul 2025 - 00:10:45
on 11 Jul 2025 - 00:10:46
11 Jul 2025 - 00:10:46
on 11 Jul 2025 - 00:10:46
-
-
dk-11102 / 1446 (7 %)
ina: 1325 / VM: 101 / B: 43
YES12.0.519 / 49910 Jul 2025 - 10:20:35
on 10 Jul 2025 - 11:20:11
10 Jul 2025 - 15:33:07
on 11 Jul 2025 - 00:10:46
10 Jul 2025 - 23:52:16
on 11 Jul 2025 - 00:10:46
10 Jul 2025 - 13:26:50
on 10 Jul 2025 - 14:21:07
dk-14214241 / 710 (6 %)
ina: 610 / VM: 151 / B: 153
YES12.0.515 / 49910 Jul 2025 - 10:18:21
on 10 Jul 2025 - 10:20:12
10 Jul 2025 - 15:34:04
on 11 Jul 2025 - 00:10:47
10 Jul 2025 - 23:56:16
on 11 Jul 2025 - 00:10:47
10 Jul 2025 - 13:14:24
on 10 Jul 2025 - 14:21:08
dk-154Bellatrix39 / 132 (30 %)
ina: 87 / VM: 46 / B: 10
YES12.0.556 / 49910 Jul 2025 - 15:43:40
on 10 Jul 2025 - 17:20:10
10 Jul 2025 - 15:56:35
on 11 Jul 2025 - 00:10:47
11 Jul 2025 - 00:00:33
on 11 Jul 2025 - 00:10:47
-
-
dk-155Cosmos72 / 145 (50 %)
ina: 62 / VM: 38 / B: 8
YES12.0.546 / 49910 Jul 2025 - 13:12:33
on 10 Jul 2025 - 14:20:15
10 Jul 2025 - 15:36:21
on 11 Jul 2025 - 00:10:47
10 Jul 2025 - 23:48:42
on 11 Jul 2025 - 00:10:47
-
-
dk-156Dorado79 / 136 (58 %)
ina: 47 / VM: 26 / B: 0
YES12.0.545 / 49910 Jul 2025 - 13:19:27
on 10 Jul 2025 - 15:20:13
10 Jul 2025 - 15:38:38
on 11 Jul 2025 - 00:10:47
10 Jul 2025 - 23:50:36
on 11 Jul 2025 - 00:10:47
10 Jul 2025 - 13:20:21
on 10 Jul 2025 - 14:21:09
en-11428 / 4444 (10 %)
ina: 3754 / VM: 1177 / B: 647
YES12.0.549 / 49910 Jul 2025 - 10:11:12
on 10 Jul 2025 - 11:20:12
10 Jul 2025 - 15:21:59
on 11 Jul 2025 - 01:10:05
11 Jul 2025 - 00:23:23
on 11 Jul 2025 - 01:10:05
10 Jul 2025 - 10:11:01
on 10 Jul 2025 - 10:20:46
en-122122202 / 3288 (6 %)
ina: 2929 / VM: 876 / B: 345
YES12.0.549 / 49910 Jul 2025 - 10:10:19
on 10 Jul 2025 - 11:20:12
10 Jul 2025 - 15:20:47
on 11 Jul 2025 - 01:10:06
11 Jul 2025 - 00:25:42
on 11 Jul 2025 - 01:10:06
10 Jul 2025 - 10:14:30
on 10 Jul 2025 - 10:20:49
en-174Volans170 / 1304 (13 %)
ina: 1073 / VM: 544 / B: 272
YES12.0.546 / 49910 Jul 2025 - 10:10:16
on 10 Jul 2025 - 12:20:11
10 Jul 2025 - 15:36:25
on 11 Jul 2025 - 01:10:07
11 Jul 2025 - 00:56:14
on 11 Jul 2025 - 01:10:07
06 Feb 2025 - 10:38:24
on 06 Feb 2025 - 11:20:41
en-190Lacerta186 / 1693 (11 %)
ina: 1418 / VM: 484 / B: 320
YES12.0.545 / 49910 Jul 2025 - 10:11:03
on 10 Jul 2025 - 11:20:13
10 Jul 2025 - 15:21:49
on 11 Jul 2025 - 01:10:08
11 Jul 2025 - 00:31:02
on 11 Jul 2025 - 01:10:08
10 Jul 2025 - 10:13:17
on 10 Jul 2025 - 11:20:51
en-198Thuban168 / 2308 (7 %)
ina: 2000 / VM: 1189 / B: 888
YES12.0.546 / 49910 Jul 2025 - 10:11:32
on 10 Jul 2025 - 11:20:13
10 Jul 2025 - 15:24:11
on 11 Jul 2025 - 01:10:09
11 Jul 2025 - 00:31:02
on 11 Jul 2025 - 01:10:09
10 Jul 2025 - 10:12:23
on 10 Jul 2025 - 11:20:53
en-199Undae62 / 1389 (4 %)
ina: 1293 / VM: 813 / B: 759
YES12.0.545 / 49910 Jul 2025 - 10:13:30
on 10 Jul 2025 - 12:20:11
10 Jul 2025 - 15:21:36
on 11 Jul 2025 - 01:10:10
11 Jul 2025 - 00:48:15
on 11 Jul 2025 - 01:10:10
23 Jan 2025 - 10:10:15
on 23 Jan 2025 - 11:20:59
en-252Wurren129 / 1669 (8 %)
ina: 1480 / VM: 997 / B: 869
YES12.0.545 / 49910 Jul 2025 - 10:13:17
on 10 Jul 2025 - 11:20:13
10 Jul 2025 - 15:22:16
on 11 Jul 2025 - 01:10:11
11 Jul 2025 - 00:47:36
on 11 Jul 2025 - 01:10:11
10 Jul 2025 - 10:22:13
on 10 Jul 2025 - 11:20:55
en-253Xuange38 / 1109 (3 %)
ina: 1052 / VM: 740 / B: 647
YES12.0.549 / 49910 Jul 2025 - 10:11:31
on 10 Jul 2025 - 12:20:12
10 Jul 2025 - 15:25:21
