Add a Public Spy Report


Adding a spy report to the following form will make it public, even if you are connected to your PTRE team
You are not connected to your Team


Top 100 Public Fleets




CountryAllNonededkenesfrtrtwus
DateVis.PlayerCoord.shipsfleet pointsdef pointsTechresourcesDisplay
2024-09-02 17:22:11tr-Lacerta GHOST 7:19:8 4.038.759.813 1.855.370.426.612 32.172.985YES 328.743.186.142.224
2026-09-14 14:27:03fr-Tucana Nobody 4:141:7 1.177.716.061 320.521.500.721 203.626.155YES 18.750.841.076.850
2026-09-07 13:22:30fr-Tucana Nobody 6:476:8 1.170.445.666 319.921.548.785 13.965.438YES 19.322.871.168.329
2026-08-01 09:14:52us-Himalia WTF 3:472:8 1.038.928.640 164.458.809.078 130.582.039YES 9.440.711.551.833
2026-04-04 10:34:27us-Himalia WTF 3:472:8 911.263.938 155.469.645.408 130.545.563YES 127.057.320.387
2024-12-02 19:10:46fr-Ymir ROBIN0S 4:133:8 908.364.680 107.157.128.243 781.040.920YES 987.024.701.968
2026-09-17 20:30:05fr-Tucana Grand Amiral Thrawn 1:448:8 1.252.045.239 98.417.470.985 3.022.780YES 29.369.225.225
2026-11-04 01:43:52fr-Xuange psychosan 7:73:8 837.776.752 96.410.271.321 17.933YES 21.034.771.104.027
2026-10-28 12:51:27fr-Xuange psychosan 7:73:8 826.460.885 96.274.495.624 17.933YES 21.563.159.073.028
2026-10-24 04:29:55fr-Xuange psychosan 7:73:8 817.266.902 96.164.489.357 17.273YES 30.974.637.688.382
2026-11-11 19:32:59fr-Xuange psychosan 7:73:8 850.460.409 66.093.660.500 18.873YES 14.053.454.094.717
2026-10-19 03:41:06fr-Xuange psychosan 7:73:8 803.643.835 64.450.332.399 17.073YES 58.594.921.716.509
2026-09-20 09:40:42fr-Xuange psychosan 7:73:8 745.521.145 61.704.494.385 4.000YES 19.319.263.988.050
2026-11-06 19:29:22fr-Tucana artatum 4:6:8 1.423.860.670 51.472.509.750 349.056YES 4.861.073.884
2026-10-05 22:11:30fr-Tucana artatum 6:453:8 1.256.456.873 49.163.965.653 1.690.503YES 13.830.742.033
2024-01-15 21:12:54tr-Himalia KARAGECE 2:290:9 559.460.816 48.927.712.879 65.000.000YES 104.422.911.852
2024-06-29 07:55:42fr-Tucana MEGATRON 5:470:8 294.114.996 47.788.606.410 40.770YES 730.007.213.795
2026-03-04 21:25:44es-Aries KAKASHI HATAKE 6:260:15 298.974.564 35.764.159.319 675.183YES 5.921.913.423.110
2025-07-04 15:21:43fr-Aries Psycho Mantis 7:310:8 399.368.000 34.936.782.529 36.400.000YES 3.846.856.492.864
2026-05-03 02:04:03es-Aries xMeSSi 8:301:12 329.830.053 30.978.515.950 50.444.280YES 4.896.863.693
2025-05-19 06:33:18fr-Aries Psycho Mantis 7:310:9 336.854.061 30.402.413.468 17.160.120YES 5.488.100.125.972
2025-03-06 15:26:46fr-Aries Psycho Mantis 7:310:8 287.192.450 24.173.701.475 36.400.000YES 7.464.156.742.635
2026-05-03 02:02:05es-Aries Cantos 8:469:7 419.429.213 22.067.266.930 1.241.580YES 638.992.145.399
2026-03-05 15:54:13es-Aries LopeZNihil 8:390:2 222.683.791 19.194.862.738 13.108.614YES 3.118.646.016.872
2026-03-04 21:38:41es-Aries Theclone 8:390:2 190.915.406 18.837.099.455 13.108.614YES 0
2026-02-23 15:14:19es-Aries Theclone 8:390:2 185.200.478 18.169.386.860 13.108.614YES 2.712.996.124.640
2024-07-14 07:38:04fr-Wurren Zorro 4:152:8 388.805.818 14.761.322.878 0YES 283.682.457.557
2026-07-27 22:17:02fr-Hercules MoR4Xx 3:74:8 724.157.369 14.497.598.281 1.455.968YES 14.247.140.376
2026-02-22 03:39:37es-Aries Remax 3:371:8 340.223.588 14.317.771.668 49.020.120YES 344.945.651.049
2025-10-11 14:01:10fr-Tucana Fake Gods Slayer 7:429:9 7.999.443 14.080.969.620 134.552.227YES 557.890.928.431
2025-01-16 14:37:29fr-Ymir Kasusahira 3:104:8 326.428.361 13.250.479.516 1.309.806YES 287.224.827.412
2026-05-04 19:51:35es-Aries Indio Apache 6:88:14 150.240.503 11.822.779.120 15.099.220YES 3.366.529.876.080
2026-09-20 13:55:26fr-Tucana Problem AtiK 6:435:13 38.576.111 11.348.286.057 6.938.750YES 492.679.121.762
2026-09-14 12:21:02fr-Tucana Problem AtiK 6:435:13 39.104.565 11.120.405.760 6.910.410YES 2.064.726.333.042
2024-12-05 13:23:40fr-Xuange Jerome-092 6:429:8 7.879.007 8.826.122.000 214.000.120YES 303.402.593.894
2026-03-13 11:39:01es-Aries Michael Myers 6:259:7 187.827.045 8.410.434.704 865.860YES 86.095.040.981
2026-02-25 11:40:18es-Aries Michael Myers 6:259:7 182.099.727 8.199.917.626 865.860YES 99.262.219.719
2026-03-05 16:21:07es-Aries Mugiwara No Luffy 8:390:6 136.992.824 7.753.045.779 13.037.700YES 2.272.921.740.373
2023-01-08 09:27:31tw-Eridanus Cretan 1:172:8 126.391.272 7.593.495.269 574YES 60.070.032.747.142
2024-12-20 01:36:25en-1 Weird Al 9:180:9 202.426.633 7.369.197.332 25.437.490YES 62.274.988.681
2025-09-04 16:19:10en-1 Ahuhoh 9:492:14 185.243.162 6.984.401.388 0YES 22.054.111.051
2024-06-04 05:52:58fr-Tucana BERSERKER 5:470:7 25.866.681 6.727.717.480 6.838.390YES 157.860.688.583
2026-05-03 02:02:41es-Aries Toboso 6:499:2 129.861.347 6.446.132.512 0YES 6.130.974.086
2026-05-04 19:52:00es-Aries Caravaggio 5:271:1 114.257.940 6.349.390.182 20YES 2.339.805.195
2026-10-29 23:26:46fr-Tucana Punisher 1:56:8 158.668.544 6.155.353.125 0YES 222.002.384.659
2024-01-14 17:24:00fr-Tucana MEGATRON 5:470:8 268.285.855 5.578.660.615 0YES 3.377.269.989.268
2026-11-15 10:53:57fr-Xuange Van 7:295:9 158.311.439 5.194.645.793 40.283YES 508.228.854.516
2026-11-01 12:56:26fr-Xuange Van 7:295:8 158.021.440 5.192.765.805 0YES 504.949.947.794
2026-10-31 16:07:13fr-Xuange Van 7:295:8 157.952.518 5.190.357.448 0YES 847.877.926.871
2026-10-31 12:05:39fr-Xuange Van 7:295:8 157.467.809 5.184.519.439 0YES 851.383.717.601
2022-04-09 06:46:12en-117 Zero Two 3:486:6 141.243.148 5.147.047.482 221.510YES 917.001.919.123
2026-10-20 21:55:51fr-Xuange Van 7:295:9 151.691.113 5.093.295.277 40.283YES 723.617.753.007
2026-10-02 16:14:52fr-Xuange Van 7:295:8 153.616.437 5.089.960.830 0YES 1.922.043.157.343
2026-10-19 14:12:17fr-Xuange Van 7:295:8 150.656.862 5.056.460.501 0YES 1.141.573.442.354
2026-02-20 05:31:55es-Aries Fercure 8:461:15 78.797.996 4.973.563.691 0YES 206.461.531.599
2026-02-09 11:47:55es-Aries Facta Non Verba 3:197:15 90.502.262 4.395.423.073 13.111.990YES 2.114.046.825
2025-08-10 09:39:37fr-Tucana Big Lebowski 6:80:15 59.699.537 4.389.070.435 38.444.857YES 1.266.322.935.145
2026-02-27 18:41:57es-Aries Ant0ny Sopr4no 6:260:11 151.979.788 4.354.102.802 350.078YES 105.459.151.117
2026-02-25 11:40:24es-Aries Ant0ny Sopr4no 6:260:13 151.665.900 4.344.864.763 795.953YES 117.427.241.683
2026-02-20 12:51:26es-Aries Ant0ny Sopr4no 6:260:11 150.963.728 4.329.861.760 350.078YES 128.126.891.142
2026-03-18 19:25:37es-Aries Muzan Kibutsuji 6:254:8 25.554.546 4.221.545.194 13.532.141YES 745.729.059.472
2026-02-23 15:40:10es-Aries Muzan Kibutsuji 6:254:8 23.857.758 4.200.315.934 13.521.057YES 98.314.028.359
2026-02-23 19:23:07es-Aries Muzan Kibutsuji 6:254:8 18.041.339 4.114.488.110 13.521.094YES 109.228.538.516
2023-01-14 09:15:43fr-Wasat Statix 8:449:4 176.421.380 3.817.178.074 9.551.823YES 20.183.538.859
2023-03-15 16:08:57de-Quadrantids PlayBoyNew 7:462:9 134.254.393 3.704.250.503 2.475.120YES 694.714.809.222
2025-05-19 22:39:47dk-142 NeWmAkEr 4:498:8 183.777.796 3.602.983.225 71.375.750YES 106.073.993.843
2024-01-14 17:21:28fr-Tucana BERSERKER 5:470:7 20.425.185 3.424.063.869 6.825.018YES 19.247.513.964
2026-11-11 06:49:25fr-Xuange Xtro 7:380:9 97.252.260 3.401.125.469 13.400.120YES 42.931.462.859
2026-02-08 01:49:19es-Aries xX_Eternatus_xX 8:461:9 47.022.413 3.364.636.881 274.486YES 110.997.173.851
2026-10-07 13:41:54fr-Xuange Noel le ratel 6:18:14 103.317.716 3.269.665.143 2.302.720YES 69.088.149.812
2026-09-16 21:10:05de-Keid MroziuR 5:84:8 88.747.436 3.259.783.421 234.980YES 280.741.304.926
2026-09-07 21:22:37de-Keid MroziuR 5:84:8 87.889.584 3.253.988.205 192.560YES 392.426.790.146
2026-08-20 20:58:34de-Keid MroziuR 5:84:8 87.826.736 3.253.066.495 183.387YES 459.527.155.197
2024-07-31 21:57:20fr-Wurren Fitz Chevalerie 3:30:8 14.394.513 3.244.217.580 0YES 62.149.003.646
2022-12-29 17:47:37fr-Wasat artatum 1:2:5 164.155.457 3.241.115.242 37.962NO 104.429.669.817
2026-07-24 20:16:48de-Keid MroziuR 5:84:8 84.619.408 3.231.406.103 55.620YES 291.272.048.832
2026-07-11 21:14:31de-Keid MroziuR 5:84:8 83.547.828 3.223.086.911 47.440YES 223.494.991.227
2026-11-16 22:58:58fr-Xuange Xtro 7:171:9 91.683.319 3.196.950.037 0YES 1.945.068.151
2024-01-14 17:21:10fr-Tucana BLACKOUT 5:470:6 61.006.615 3.134.830.789 22.747.230YES 183.403.283.850
2026-02-08 19:06:43es-Aries Limi 7:482:15 109.366.887 3.094.844.616 0YES 751.653.522.413
2023-03-25 20:56:57fr-Eridanus Asterios 6:445:8 129.855.957 2.904.084.218 0YES 3.247.120.005
2023-01-04 21:20:05fr-Wasat Kylian Mbappe 9:378:9 155.878.184 2.865.976.866 599.150YES 3.409.919.084
2023-01-25 03:57:27tw-Eridanus Ziz 1:168:12 27.208.712 2.843.709.670 0YES 23.294.396.778.207
2023-03-25 09:09:01fr-Eridanus Asterios 6:445:8 129.568.371 2.803.690.150 0YES 1.950.513.592
2024-08-14 20:36:22fr-Saros Galata 6:132:8 107.314.283 2.718.829.321 20.493YES 48.317.586.660
2026-08-13 00:05:23de-Grus Regent Stellar 3:223:8 79.408.821 2.650.286.495 890.120YES 4.342.225.894
2026-09-04 21:36:26de-Keid Knop 3:245:8 70.744.678 2.648.529.248 4.000YES 34.033.045.775
2023-03-24 03:12:13fr-Eridanus Asterios 6:445:8 128.290.836 2.607.938.241 0YES 252.940.538.352
2026-07-24 20:41:28de-Keid Knop 3:245:8 59.687.914 2.517.078.867 0YES 18.151.827.801
2026-07-21 12:48:53de-Keid Knop 3:245:8 58.400.287 2.510.680.368 0YES 136.458.941.168
2026-07-12 16:14:40de-Keid Knop 3:245:8 58.410.066 2.509.906.734 0YES 114.403.571.282
2026-05-04 21:40:00es-Aries Drizzy 6:79:14 64.663.306 2.503.835.098 0YES 470.899.594.907
2022-06-29 16:13:15fr-Wasat erogahtyP 4:90:10 118.507.074 2.481.736.493 329.300YES 114.540.414.785
2026-06-10 17:34:42fr-Tucana Lacerta 4:409:8 178.687.875 2.440.483.902 510.822YES 470.666.831.603
2025-08-17 11:59:33fr-Tucana Tazou 6:192:2 114.934.175 2.416.890.170 369.556YES 175.147.275.372
2023-02-22 13:04:13fr-Eridanus Asterios 6:264:12 124.299.300 2.402.195.357 5.688YES 3.838.216.461
2024-11-19 13:16:50us-Himalia NOOBAS 3:106:13 26.848.650 2.395.962.071 0YES 5.590.536.984
2024-08-15 09:15:51fr-Saros Raptor 1:225:7 68.682.091 2.340.096.036 125.492YES 709.224.672
2023-01-22 12:45:22fr-Eridanus noobnoob 6:264:12 122.785.477 2.325.769.427 8.000YES 15.110.801.326
2026-08-01 17:29:24de-Keid Shepard 5:84:10 49.169.011 2.209.414.130 648.224YES 4.292.120.765
EasyPTRE is not installed!
EasyPTRE provides new features
and is fully compatible with AGR/OGL/OGI

Installation setup



TOP