API STATUS


Updated every hour
Date: 02 Jul 2025 - 02:21:35
Click here to sort by active players

UNIVERSENAMEPLAYERSCHECKED
<24h
VERSIONSYSTEMSLAST CONFIG UPDATE
Each day
LAST PLAYER UPDATE
Each day
LAST RANKS UPDATE
Each day
LAST GALAXY UPDATE
Each Week
ar-148148124 / 587 (21 %)
ina: 411 / VM: 236 / B: 11
YES12.0.515 / 49901 Jul 2025 - 13:14:24
on 01 Jul 2025 - 13:20:04
30 Jun 2025 - 13:25:22
on 01 Jul 2025 - 05:10:02
01 Jul 2025 - 05:07:18
on 01 Jul 2025 - 05:10:02
10 Oct 2024 - 14:29:39
on 10 Oct 2024 - 15:20:42
ar-15115126 / 154 (17 %)
ina: 121 / VM: 68 / B: 9
YES12.0.514 / 49901 Jul 2025 - 14:51:27
on 01 Jul 2025 - 17:20:04
30 Jun 2025 - 16:39:34
on 01 Jul 2025 - 05:10:03
01 Jul 2025 - 04:17:39
on 01 Jul 2025 - 05:10:03
27 Nov 2024 - 13:13:55
on 28 Nov 2024 - 14:20:42
ar-152Zibal31 / 174 (18 %)
ina: 137 / VM: 80 / B: 14
YES12.0.514 / 49901 Jul 2025 - 13:37:49
on 01 Jul 2025 - 14:20:04
30 Jun 2025 - 14:13:38
on 01 Jul 2025 - 05:10:03
01 Jul 2025 - 04:20:19
on 01 Jul 2025 - 05:10:03
17 May 2024 - 14:47:01
on 17 May 2024 - 15:02:46
ar-153Aquarius33 / 185 (18 %)
ina: 143 / VM: 77 / B: 9
YES12.0.514 / 49901 Jul 2025 - 14:18:25
on 01 Jul 2025 - 14:20:05
30 Jun 2025 - 14:13:36
on 01 Jul 2025 - 05:10:03
01 Jul 2025 - 04:35:49
on 01 Jul 2025 - 05:10:03
29 Aug 2024 - 12:20:34
on 29 Aug 2024 - 12:20:34
ar-154Bellatrix35 / 153 (23 %)
ina: 114 / VM: 59 / B: 4
YES12.0.515 / 49901 Jul 2025 - 14:20:05
on 01 Jul 2025 - 14:20:05
30 Jun 2025 - 14:33:47
on 01 Jul 2025 - 05:10:04
01 Jul 2025 - 04:21:22
on 01 Jul 2025 - 05:10:04
20 Feb 2025 - 13:09:53
on 20 Feb 2025 - 18:21:07
ar-155Cosmos50 / 198 (25 %)
ina: 139 / VM: 89 / B: 46
YES12.0.514 / 49901 Jul 2025 - 15:14:34
on 01 Jul 2025 - 15:20:04
30 Jun 2025 - 16:39:35
on 01 Jul 2025 - 05:10:04
01 Jul 2025 - 04:40:16
on 01 Jul 2025 - 05:10:04
-
-
ar-156Dorado35 / 123 (28 %)
ina: 76 / VM: 65 / B: 13
YES12.0.516 / 49901 Jul 2025 - 13:23:49
on 01 Jul 2025 - 14:20:05
30 Jun 2025 - 16:32:04
on 01 Jul 2025 - 05:10:04
01 Jul 2025 - 04:20:18
on 01 Jul 2025 - 05:10:04
-
-
ar-157Europa70 / 192 (36 %)
ina: 100 / VM: 70 / B: 7
YES12.0.514 / 49901 Jul 2025 - 13:21:23
on 01 Jul 2025 - 14:20:06
30 Jun 2025 - 13:46:29
on 01 Jul 2025 - 05:10:05
01 Jul 2025 - 05:00:20
on 01 Jul 2025 - 05:10:05
-
-
ar-158158111 / 273 (41 %)
ina: 147 / VM: 80 / B: 24
YES12.0.516 / 49901 Jul 2025 - 13:19:28
on 01 Jul 2025 - 13:20:05
30 Jun 2025 - 13:22:09
on 01 Jul 2025 - 05:10:05
01 Jul 2025 - 04:20:46
on 01 Jul 2025 - 05:10:05
-
-
ar-159Galatea181 / 395 (46 %)
ina: 183 / VM: 76 / B: 8
YES12.0.515 / 49901 Jul 2025 - 13:13:49
on 01 Jul 2025 - 13:20:06
30 Jun 2025 - 13:33:18
on 01 Jul 2025 - 05:10:05
01 Jul 2025 - 05:03:00
on 01 Jul 2025 - 05:10:05
-
-
ar-160Himalia4 / 4 (100 %)
ina: 0 / VM: 0 / B: 0
YES12.0.515 / 49901 Jul 2025 - 15:52:29
on 01 Jul 2025 - 16:20:06
30 Jun 2025 - 14:27:38
on 01 Jul 2025 - 05:10:05
01 Jul 2025 - 04:40:35
on 01 Jul 2025 - 05:10:05
-
-
br-155Cosmos256 / 1296 (20 %)
ina: 898 / VM: 545 / B: 202
YES12.0.519 / 49901 Jul 2025 - 09:56:03
on 01 Jul 2025 - 13:20:06
30 Jun 2025 - 13:13:20
on 01 Jul 2025 - 06:10:03
01 Jul 2025 - 05:39:48
on 01 Jul 2025 - 06:10:03
05 Jun 2025 - 13:12:04
on 05 Jun 2025 - 13:20:47
br-163Kalyke212 / 1027 (21 %)
ina: 691 / VM: 473 / B: 159
YES12.0.516 / 49901 Jul 2025 - 09:59:52
on 01 Jul 2025 - 13:20:06
30 Jun 2025 - 13:13:35
on 01 Jul 2025 - 06:10:04
01 Jul 2025 - 05:53:35
on 01 Jul 2025 - 06:10:04
26 Jun 2025 - 13:10:04
on 26 Jun 2025 - 14:20:54
br-16616683 / 567 (15 %)
ina: 470 / VM: 273 / B: 213
YES12.0.515 / 49901 Jul 2025 - 13:49:16
on 01 Jul 2025 - 14:20:06
30 Jun 2025 - 14:45:24
on 01 Jul 2025 - 06:10:04
01 Jul 2025 - 05:20:23
on 01 Jul 2025 - 06:10:04
05 Jun 2025 - 14:59:54
on 05 Jun 2025 - 15:20:55
br-167Octans86 / 507 (17 %)
ina: 390 / VM: 311 / B: 217
YES12.0.516 / 49901 Jul 2025 - 13:15:03
on 01 Jul 2025 - 13:20:07
30 Jun 2025 - 13:14:54
on 01 Jul 2025 - 06:10:05
01 Jul 2025 - 06:00:17
on 01 Jul 2025 - 06:10:05
26 Jun 2025 - 13:28:11
on 26 Jun 2025 - 14:20:55
br-168168137 / 459 (30 %)
ina: 288 / VM: 198 / B: 114
YES12.0.516 / 49901 Jul 2025 - 13:22:43
on 01 Jul 2025 - 14:20:07
30 Jun 2025 - 13:50:42
on 01 Jul 2025 - 06:10:05
01 Jul 2025 - 05:39:06
on 01 Jul 2025 - 06:10:05
26 Jun 2025 - 13:53:00
on 26 Jun 2025 - 14:20:56
br-169Quasar174 / 575 (30 %)
ina: 357 / VM: 131 / B: 16
YES12.0.515 / 49901 Jul 2025 - 13:25:58
on 01 Jul 2025 - 14:20:07
30 Jun 2025 - 13:35:11
on 01 Jul 2025 - 06:10:06
01 Jul 2025 - 05:36:53
on 01 Jul 2025 - 06:10:06
26 Jun 2025 - 13:06:53
on 26 Jun 2025 - 14:20:58
br-170Rosalind282 / 836 (34 %)
ina: 508 / VM: 82 / B: 5
YES12.0.515 / 49901 Jul 2025 - 13:08:53
on 01 Jul 2025 - 13:20:07
30 Jun 2025 - 13:19:07
on 01 Jul 2025 - 06:10:06
01 Jul 2025 - 05:34:29
on 01 Jul 2025 - 06:10:06
26 Jun 2025 - 13:11:02
on 26 Jun 2025 - 14:20:59
br-1711714 / 4 (100 %)
ina: 0 / VM: 0 / B: 0
YES12.0.515 / 49901 Jul 2025 - 15:52:35
on 01 Jul 2025 - 16:20:07
30 Jun 2025 - 14:27:44
on 01 Jul 2025 - 06:10:07
01 Jul 2025 - 05:45:08
on 01 Jul 2025 - 06:10:07
-
-
cz-165Mensa53 / 407 (13 %)
ina: 339 / VM: 104 / B: 14
YES12.0.515 / 49901 Jul 2025 - 13:36:17
on 01 Jul 2025 - 14:20:07
01 Jul 2025 - 14:26:16
on 02 Jul 2025 - 00:10:22
01 Jul 2025 - 23:16:30
on 02 Jul 2025 - 00:10:22
26 Jun 2025 - 13:34:58
on 26 Jun 2025 - 15:20:58
cz-173Umbra104 / 563 (18 %)
ina: 418 / VM: 202 / B: 44
YES12.0.515 / 49901 Jul 2025 - 13:16:42
on 01 Jul 2025 - 13:20:08
01 Jul 2025 - 13:16:42
on 02 Jul 2025 - 00:10:22
01 Jul 2025 - 23:37:32
on 02 Jul 2025 - 00:10:22
22 May 2025 - 13:10:03
on 22 May 2025 - 13:20:57
cz-178Zenith81 / 486 (17 %)
ina: 374 / VM: 148 / B: 23
YES12.0.515 / 49901 Jul 2025 - 13:39:38
on 01 Jul 2025 - 14:20:08
01 Jul 2025 - 14:15:21
on 02 Jul 2025 - 00:10:23
01 Jul 2025 - 23:51:45
on 02 Jul 2025 - 00:10:23
26 Jun 2025 - 13:15:02
on 26 Jun 2025 - 14:21:00
cz-179Atlas22 / 161 (14 %)
ina: 135 / VM: 58 / B: 10
YES12.0.515 / 49901 Jul 2025 - 15:22:35
on 01 Jul 2025 - 16:20:07
01 Jul 2025 - 16:52:42
on 02 Jul 2025 - 00:10:23
01 Jul 2025 - 23:15:37
on 02 Jul 2025 - 00:10:23
08 Feb 2024 - 15:47:35
on 09 Feb 2024 - 15:02:47
cz-180Belinda32 / 193 (17 %)
ina: 156 / VM: 61 / B: 8
YES12.0.514 / 49901 Jul 2025 - 15:01:08
on 01 Jul 2025 - 15:20:06
01 Jul 2025 - 15:53:20
on 02 Jul 2025 - 00:10:23
02 Jul 2025 - 00:08:58
on 02 Jul 2025 - 00:10:23
-
-
cz-181Cetus19 / 128 (15 %)
ina: 105 / VM: 47 / B: 3
YES12.0.515 / 49901 Jul 2025 - 14:50:21
on 01 Jul 2025 - 15:20:07
01 Jul 2025 - 17:10:16
on 02 Jul 2025 - 00:10:24
01 Jul 2025 - 23:20:33
on 02 Jul 2025 - 00:10:24
23 Jan 2025 - 15:06:54
on 24 Jan 2025 - 18:20:35
cz-182Dione18 / 119 (15 %)
ina: 98 / VM: 38 / B: 2
YES12.0.515 / 49901 Jul 2025 - 15:31:49
on 01 Jul 2025 - 19:20:07
01 Jul 2025 - 16:52:49
on 02 Jul 2025 - 00:10:24
02 Jul 2025 - 00:10:24
on 02 Jul 2025 - 00:10:24
-
-
cz-183Earth21 / 135 (16 %)
ina: 111 / VM: 44 / B: 3
YES12.0.516 / 49901 Jul 2025 - 13:55:24
on 01 Jul 2025 - 14:20:08
01 Jul 2025 - 17:08:03
on 02 Jul 2025 - 00:10:24
01 Jul 2025 - 23:15:36
on 02 Jul 2025 - 00:10:24
18 Dec 2024 - 15:16:57
on 18 Dec 2024 - 15:20:39
cz-184Ferdinand15 / 139 (11 %)
ina: 120 / VM: 51 / B: 5
YES12.0.514 / 49901 Jul 2025 - 15:33:33
on 01 Jul 2025 - 19:20:07
01 Jul 2025 - 17:10:23
on 02 Jul 2025 - 00:10:25
01 Jul 2025 - 23:32:04
on 02 Jul 2025 - 00:10:25
-
-
cz-185Gaspra28 / 147 (19 %)
ina: 112 / VM: 54 / B: 7
YES12.0.515 / 49901 Jul 2025 - 13:22:51
on 01 Jul 2025 - 14:20:09
01 Jul 2025 - 13:41:49
on 02 Jul 2025 - 00:10:25
01 Jul 2025 - 23:20:32
on 02 Jul 2025 - 00:10:25
-
-
cz-186Halley30 / 164 (18 %)
ina: 127 / VM: 64 / B: 9
YES12.0.515 / 49901 Jul 2025 - 13:59:27
on 01 Jul 2025 - 14:20:09
01 Jul 2025 - 16:46:20
on 02 Jul 2025 - 00:10:25
01 Jul 2025 - 23:51:35
on 02 Jul 2025 - 00:10:25
04 Dec 2024 - 13:20:02
on 04 Dec 2024 - 13:20:39
cz-187Isonoe37 / 155 (24 %)
ina: 113 / VM: 51 / B: 6
YES12.0.515 / 49901 Jul 2025 - 15:37:10
on 01 Jul 2025 - 17:20:08
01 Jul 2025 - 16:58:10
on 02 Jul 2025 - 00:10:26
01 Jul 2025 - 23:39:01
on 02 Jul 2025 - 00:10:26
-
-
cz-188Juno48 / 185 (26 %)
ina: 124 / VM: 69 / B: 10
YES12.0.516 / 49901 Jul 2025 - 17:03:24
on 01 Jul 2025 - 17:20:08
01 Jul 2025 - 17:03:24
on 02 Jul 2025 - 00:10:26
01 Jul 2025 - 23:32:01
on 02 Jul 2025 - 00:10:26
01 May 2025 - 14:17:45
on 01 May 2025 - 14:21:05
cz-189Kerberos50 / 162 (31 %)
ina: 106 / VM: 44 / B: 2
YES12.0.516 / 49901 Jul 2025 - 13:45:31
on 01 Jul 2025 - 14:20:10
01 Jul 2025 - 13:45:31
on 02 Jul 2025 - 00:10:26
01 Jul 2025 - 23:45:08
on 02 Jul 2025 - 00:10:26
20 Mar 2025 - 13:26:54
on 20 Mar 2025 - 14:21:07
cz-190Lacerta97 / 262 (37 %)
ina: 154 / VM: 67 / B: 0
YES12.0.516 / 49901 Jul 2025 - 14:10:22
on 01 Jul 2025 - 14:20:10
01 Jul 2025 - 14:55:33
on 02 Jul 2025 - 00:10:27
01 Jul 2025 - 23:51:33
on 02 Jul 2025 - 00:10:27
08 May 2025 - 13:27:52
on 08 May 2025 - 14:21:03
cz-191Mathilde144 / 323 (45 %)
ina: 164 / VM: 58 / B: 0
YES12.0.515 / 49901 Jul 2025 - 13:26:30
on 01 Jul 2025 - 14:20:10
01 Jul 2025 - 14:27:07
on 02 Jul 2025 - 00:10:27
01 Jul 2025 - 23:31:33
on 02 Jul 2025 - 00:10:27
-
-
cz-192Narvi216 / 434 (50 %)
ina: 199 / VM: 44 / B: 0
YES12.0.515 / 49901 Jul 2025 - 13:17:29
on 01 Jul 2025 - 13:20:09
01 Jul 2025 - 14:42:32
on 02 Jul 2025 - 00:10:27
02 Jul 2025 - 00:10:17
on 02 Jul 2025 - 00:10:27
26 Jun 2025 - 13:43:58
on 26 Jun 2025 - 14:21:02
cz-193Ozone4 / 4 (100 %)
ina: 0 / VM: 0 / B: 0
YES12.0.515 / 49901 Jul 2025 - 15:52:46
on 01 Jul 2025 - 16:20:09
01 Jul 2025 - 14:45:58
on 02 Jul 2025 - 00:10:28
02 Jul 2025 - 00:09:26
on 02 Jul 2025 - 00:10:28
-
-
de-11538 / 4522 (12 %)
ina: 3795 / VM: 771 / B: 235
YES12.0.5113 / 49901 Jul 2025 - 10:20:12
on 01 Jul 2025 - 11:20:08
01 Jul 2025 - 10:18:22
on 02 Jul 2025 - 00:10:29
01 Jul 2025 - 23:54:21
on 02 Jul 2025 - 00:10:29
13 Feb 2025 - 17:21:45
on 13 Feb 2025 - 18:21:19
de-171171137 / 1070 (13 %)
ina: 796 / VM: 450 / B: 77
YES12.0.516 / 49901 Jul 2025 - 13:19:58
on 01 Jul 2025 - 13:20:10
01 Jul 2025 - 13:58:45
on 02 Jul 2025 - 00:10:30
02 Jul 2025 - 00:10:05
on 02 Jul 2025 - 00:10:30
13 Feb 2025 - 17:34:54
on 13 Feb 2025 - 18:21:21
de-199Undae624 / 3580 (17 %)
ina: 2592 / VM: 1353 / B: 418
YES12.0.518 / 49901 Jul 2025 - 10:53:39
on 01 Jul 2025 - 11:20:08
01 Jul 2025 - 10:18:04
on 02 Jul 2025 - 00:10:32
02 Jul 2025 - 00:01:32
on 02 Jul 2025 - 00:10:32
26 Jun 2025 - 10:15:52
on 26 Jun 2025 - 10:20:43
de-252Wurren87 / 854 (10 %)
ina: 734 / VM: 334 / B: 161
YES12.0.518 / 49901 Jul 2025 - 13:16:08
on 01 Jul 2025 - 13:20:10
01 Jul 2025 - 13:37:21
on 02 Jul 2025 - 00:10:32
02 Jul 2025 - 00:10:32
on 02 Jul 2025 - 00:10:32
26 Jun 2025 - 13:11:29
on 26 Jun 2025 - 14:21:03
de-253Xuange83 / 778 (11 %)
ina: 658 / VM: 302 / B: 102
YES12.0.515 / 49901 Jul 2025 - 13:20:51
on 01 Jul 2025 - 14:20:11
01 Jul 2025 - 13:23:17
on 02 Jul 2025 - 00:10:33
01 Jul 2025 - 23:35:47
on 02 Jul 2025 - 00:10:33
26 Jun 2025 - 13:10:33
on 26 Jun 2025 - 14:21:05
de-254Yin92 / 776 (12 %)
ina: 649 / VM: 339 / B: 132
YES12.0.515 / 49901 Jul 2025 - 13:19:14
on 01 Jul 2025 - 13:20:10
01 Jul 2025 - 13:19:30
on 02 Jul 2025 - 00:10:33
01 Jul 2025 - 23:15:31
on 02 Jul 2025 - 00:10:33
26 Jun 2025 - 14:04:06
on 26 Jun 2025 - 14:21:06
de-255Zodiac81 / 933 (9 %)
ina: 776 / VM: 490 / B: 184
YES12.0.516 / 49901 Jul 2025 - 13:33:29
on 01 Jul 2025 - 14:20:11
01 Jul 2025 - 13:51:49
on 02 Jul 2025 - 00:10:34
02 Jul 2025 - 00:10:34
on 02 Jul 2025 - 00:10:34
12 Jun 2025 - 13:20:50
on 12 Jun 2025 - 13:20:50
de-256Aries93 / 707 (13 %)
ina: 589 / VM: 268 / B: 81
YES12.0.515 / 49901 Jul 2025 - 10:27:37
on 01 Jul 2025 - 11:20:09
01 Jul 2025 - 10:43:38
on 02 Jul 2025 - 00:10:34
01 Jul 2025 - 23:40:36
on 02 Jul 2025 - 00:10:34
26 Jun 2025 - 10:19:11
on 26 Jun 2025 - 14:21:08
de-257Bharani104 / 757 (14 %)
ina: 614 / VM: 343 / B: 156
YES12.0.515 / 49901 Jul 2025 - 10:58:43
on 01 Jul 2025 - 11:20:09
01 Jul 2025 - 10:58:43
on 02 Jul 2025 - 00:10:35
02 Jul 2025 - 00:07:38
on 02 Jul 2025 - 00:10:35
12 Jun 2025 - 13:53:22
on 12 Jun 2025 - 14:21:07
de-258Ceres242 / 942 (26 %)
ina: 660 / VM: 402 / B: 151
YES12.0.515 / 49901 Jul 2025 - 13:18:05
on 01 Jul 2025 - 13:20:11
01 Jul 2025 - 13:22:16
on 02 Jul 2025 - 00:10:35
02 Jul 2025 - 00:09:31
on 02 Jul 2025 - 00:10:35
22 Aug 2024 - 12:11:06
on 26 Aug 2024 - 11:02:58
de-259Delphinus664 / 2925 (23 %)
ina: 1937 / VM: 987 / B: 298
YES12.0.519 / 49901 Jul 2025 - 10:53:41
on 01 Jul 2025 - 11:20:10
01 Jul 2025 - 10:33:49
on 02 Jul 2025 - 00:10:37
02 Jul 2025 - 00:08:37
on 02 Jul 2025 - 00:10:37
26 Jun 2025 - 10:09:18
on 26 Jun 2025 - 10:20:46
de-260Eris348 / 2457 (14 %)
ina: 1834 / VM: 912 / B: 151
YES12.0.517 / 49901 Jul 2025 - 13:12:52
on 01 Jul 2025 - 13:20:12
01 Jul 2025 - 13:14:07
on 02 Jul 2025 - 00:10:37
01 Jul 2025 - 23:31:35
on 02 Jul 2025 - 00:10:37
26 Jun 2025 - 13:12:10
on 26 Jun 2025 - 14:21:10
de-261Fafnir185 / 1976 (9 %)
ina: 1608 / VM: 477 / B: 87
YES12.0.518 / 49901 Jul 2025 - 13:19:18
on 01 Jul 2025 - 13:20:12
01 Jul 2025 - 13:31:33
on 02 Jul 2025 - 00:10:38
01 Jul 2025 - 23:47:11
on 02 Jul 2025 - 00:10:38
12 Jun 2025 - 13:20:54
on 12 Jun 2025 - 13:20:55
de-262Grus141 / 1826 (8 %)
ina: 1510 / VM: 421 / B: 43
YES12.0.518 / 49901 Jul 2025 - 13:21:59
on 01 Jul 2025 - 14:20:12
01 Jul 2025 - 13:26:12
on 02 Jul 2025 - 00:10:39
01 Jul 2025 - 23:49:36
on 02 Jul 2025 - 00:10:39
26 Jun 2025 - 13:13:40
on 26 Jun 2025 - 14:21:12
de-263Hercules183 / 782 (23 %)
ina: 555 / VM: 305 / B: 116
YES12.0.515 / 49901 Jul 2025 - 13:17:41
on 01 Jul 2025 - 13:20:12
01 Jul 2025 - 13:56:36
on 02 Jul 2025 - 00:10:39
01 Jul 2025 - 23:44:46
on 02 Jul 2025 - 00:10:39
26 Jun 2025 - 13:41:54
on 26 Jun 2025 - 14:21:14
de-264Imai198 / 786 (25 %)
ina: 526 / VM: 324 / B: 101
YES12.0.515 / 49901 Jul 2025 - 13:18:50
on 01 Jul 2025 - 13:20:12
01 Jul 2025 - 13:29:20
on 02 Jul 2025 - 00:10:40
01 Jul 2025 - 23:22:51
on 02 Jul 2025 - 00:10:40
18 Dec 2024 - 13:10:26
on 18 Dec 2024 - 14:21:12
de-265Jishui168 / 725 (23 %)
ina: 514 / VM: 302 / B: 85
YES12.0.516 / 49901 Jul 2025 - 13:15:10
on 01 Jul 2025 - 13:20:13
01 Jul 2025 - 13:32:35
on 02 Jul 2025 - 00:10:40
01 Jul 2025 - 23:23:45
on 02 Jul 2025 - 00:10:40
26 Jun 2025 - 13:21:35
on 26 Jun 2025 - 14:21:15
de-266Keid273 / 941 (29 %)
ina: 608 / VM: 398 / B: 133
YES12.0.515 / 49901 Jul 2025 - 13:13:27
on 01 Jul 2025 - 13:20:13
01 Jul 2025 - 13:28:59
on 02 Jul 2025 - 00:10:41
01 Jul 2025 - 23:44:23
on 02 Jul 2025 - 00:10:41
26 Jun 2025 - 13:12:22
on 26 Jun 2025 - 14:21:17
de-267267275 / 1018 (27 %)
ina: 678 / VM: 407 / B: 119
YES12.0.515 / 49901 Jul 2025 - 13:14:32
on 01 Jul 2025 - 13:20:13
01 Jul 2025 - 10:42:51
on 02 Jul 2025 - 00:10:41
01 Jul 2025 - 23:52:54
on 02 Jul 2025 - 00:10:41
26 Jun 2025 - 10:34:55
on 26 Jun 2025 - 11:20:46
de-268268306 / 1227 (25 %)
ina: 798 / VM: 595 / B: 170
YES12.0.516 / 49901 Jul 2025 - 13:15:02
on 01 Jul 2025 - 13:20:14
01 Jul 2025 - 13:13:49
on 02 Jul 2025 - 00:10:42
01 Jul 2025 - 23:47:01
on 02 Jul 2025 - 00:10:42
26 Jun 2025 - 13:11:04
on 26 Jun 2025 - 14:21:18
de-269269185 / 806 (23 %)
ina: 550 / VM: 304 / B: 51
YES12.0.515 / 49901 Jul 2025 - 13:22:59
on 01 Jul 2025 - 14:20:13
01 Jul 2025 - 13:33:07
on 02 Jul 2025 - 00:10:42
01 Jul 2025 - 23:20:54
on 02 Jul 2025 - 00:10:42
01 May 2025 - 13:26:16
on 01 May 2025 - 14:21:20
de-270270712 / 1718 (41 %)
ina: 842 / VM: 508 / B: 13
YES12.0.516 / 49901 Jul 2025 - 13:12:06
on 01 Jul 2025 - 13:20:14
01 Jul 2025 - 13:13:32
on 02 Jul 2025 - 00:10:43
01 Jul 2025 - 23:24:28
on 02 Jul 2025 - 00:10:43
26 Jun 2025 - 13:11:27
on 26 Jun 2025 - 14:21:20
de-271271952 / 1975 (48 %)
ina: 883 / VM: 437 / B: 31
YES12.0.515 / 49901 Jul 2025 - 13:11:48
on 01 Jul 2025 - 13:20:14
01 Jul 2025 - 13:13:06
on 02 Jul 2025 - 00:10:44
01 Jul 2025 - 23:26:34
on 02 Jul 2025 - 00:10:44
26 Jun 2025 - 13:11:58
on 26 Jun 2025 - 14:21:22
de-2722721234 / 2705 (46 %)
ina: 1237 / VM: 480 / B: 20
YES12.0.515 / 49901 Jul 2025 - 13:12:04
on 01 Jul 2025 - 13:20:14
01 Jul 2025 - 13:12:56
on 02 Jul 2025 - 00:10:45
01 Jul 2025 - 23:50:02
on 02 Jul 2025 - 00:10:45
26 Jun 2025 - 13:12:05
on 26 Jun 2025 - 14:21:24
de-2732734 / 4 (100 %)
ina: 0 / VM: 0 / B: 0
YES12.0.515 / 49901 Jul 2025 - 16:20:12
on 01 Jul 2025 - 16:20:12
01 Jul 2025 - 14:46:05
on 02 Jul 2025 - 00:10:45
02 Jul 2025 - 00:09:30
on 02 Jul 2025 - 00:10:45
-
-
dk-1181 / 1433 (6 %)
ina: 1322 / VM: 110 / B: 43
YES12.0.519 / 49901 Jul 2025 - 10:06:04
on 01 Jul 2025 - 14:20:14
01 Jul 2025 - 14:13:54
on 02 Jul 2025 - 00:10:46
01 Jul 2025 - 23:30:27
on 02 Jul 2025 - 00:10:46
26 Jun 2025 - 13:50:30
on 26 Jun 2025 - 16:20:46
dk-14214245 / 708 (6 %)
ina: 598 / VM: 143 / B: 148
YES12.0.515 / 49901 Jul 2025 - 10:05:24
on 01 Jul 2025 - 14:20:14
01 Jul 2025 - 13:52:22
on 02 Jul 2025 - 00:10:46
01 Jul 2025 - 23:38:50
on 02 Jul 2025 - 00:10:46
26 Jun 2025 - 13:23:13
on 26 Jun 2025 - 16:20:47
dk-154Bellatrix36 / 124 (29 %)
ina: 78 / VM: 45 / B: 10
YES12.0.516 / 49901 Jul 2025 - 15:14:37
on 01 Jul 2025 - 15:20:11
01 Jul 2025 - 14:47:52
on 02 Jul 2025 - 00:10:47
02 Jul 2025 - 00:10:47
on 02 Jul 2025 - 00:10:47
-
-
dk-155Cosmos55 / 136 (40 %)
ina: 72 / VM: 36 / B: 6
YES12.0.516 / 49901 Jul 2025 - 13:36:26
on 01 Jul 2025 - 14:20:15
01 Jul 2025 - 14:19:33
on 02 Jul 2025 - 00:10:47
02 Jul 2025 - 00:09:51
on 02 Jul 2025 - 00:10:47
-
-
dk-156Dorado69 / 134 (51 %)
ina: 56 / VM: 24 / B: 0
YES12.0.515 / 49901 Jul 2025 - 13:59:29
on 01 Jul 2025 - 14:20:15
01 Jul 2025 - 14:07:50
on 02 Jul 2025 - 00:10:47
02 Jul 2025 - 00:03:06
on 02 Jul 2025 - 00:10:47
26 Jun 2025 - 13:30:50
on 26 Jun 2025 - 14:21:26
en-11436 / 4438 (10 %)
ina: 3753 / VM: 1158 / B: 646
YES12.0.519 / 49901 Jul 2025 - 10:53:48
on 01 Jul 2025 - 11:20:12
01 Jul 2025 - 10:11:36
on 02 Jul 2025 - 01:10:05
02 Jul 2025 - 00:58:58
on 02 Jul 2025 - 01:10:05
26 Jun 2025 - 10:09:39
on 26 Jun 2025 - 10:20:49
en-122122204 / 3281 (6 %)
ina: 2941 / VM: 858 / B: 337
YES12.0.519 / 49901 Jul 2025 - 10:19:24
on 01 Jul 2025 - 10:20:11
01 Jul 2025 - 10:29:24
on 02 Jul 2025 - 01:10:07
02 Jul 2025 - 01:00:02
on 02 Jul 2025 - 01:10:07
29 May 2025 - 10:16:22
on 29 May 2025 - 10:20:52
en-174Volans164 / 1306 (13 %)
ina: 1085 / VM: 549 / B: 271
YES12.0.516 / 49901 Jul 2025 - 10:32:59
on 01 Jul 2025 - 11:20:12
01 Jul 2025 - 10:55:43
on 02 Jul 2025 - 01:10:07
02 Jul 2025 - 01:02:44
on 02 Jul 2025 - 01:10:07
06 Feb 2025 - 10:38:24
on 06 Feb 2025 - 11:20:41
en-190Lacerta191 / 1685 (11 %)
ina: 1415 / VM: 469 / B: 308
YES12.0.515 / 49901 Jul 2025 - 10:23:24
on 01 Jul 2025 - 11:20:13
01 Jul 2025 - 10:32:15
on 02 Jul 2025 - 01:10:08
02 Jul 2025 - 00:22:16
on 02 Jul 2025 - 01:10:08
26 Jun 2025 - 10:18:53
on 26 Jun 2025 - 11:20:47
en-198Thuban175 / 2312 (8 %)
ina: 1979 / VM: 1185 / B: 887
YES12.0.516 / 49901 Jul 2025 - 10:20:02
on 01 Jul 2025 - 10:20:12
01 Jul 2025 - 10:21:47
on 02 Jul 2025 - 01:10:09
02 Jul 2025 - 00:49:24
on 02 Jul 2025 - 01:10:09
26 Jun 2025 - 10:18:37
on 26 Jun 2025 - 10:20:51
en-199Undae70 / 1383 (5 %)
ina: 1300 / VM: 803 / B: 748
YES12.0.515 / 49901 Jul 2025 - 10:35:45
on 01 Jul 2025 - 11:20:13
01 Jul 2025 - 11:40:35
on 02 Jul 2025 - 01:10:10
02 Jul 2025 - 00:17:24
on 02 Jul 2025 - 01:10:10
23 Jan 2025 - 10:10:15
on 23 Jan 2025 - 11:20:59
en-252Wurren129 / 1662 (8 %)
