API STATUS


Updated every hour
Date: 10 Oct 2024 - 03:27:33
Click here to sort by active players

UNIVERSENAMEPLAYERSCHECKED
<24h
VERSIONSYSTEMSLAST CONFIG UPDATE
Each day
LAST PLAYER UPDATE
Each day
LAST RANKS UPDATE
Each day
LAST GALAXY UPDATE
Each Week
ar-148148190 / 641 (30 %)
ina: 391 / VM: 229 / B: 3
YES11.16.275 / 49909 Oct 2024 - 15:36:24
on 09 Oct 2024 - 16:20:03
08 Oct 2024 - 14:45:04
on 09 Oct 2024 - 05:10:02
09 Oct 2024 - 04:13:45
on 09 Oct 2024 - 05:10:02
03 Oct 2024 - 14:27:42
on 03 Oct 2024 - 15:20:43
ar-15115153 / 178 (30 %)
ina: 116 / VM: 62 / B: 10
YES11.16.274 / 49909 Oct 2024 - 16:20:04
on 09 Oct 2024 - 16:20:04
08 Oct 2024 - 15:42:25
on 09 Oct 2024 - 05:10:02
09 Oct 2024 - 05:00:29
on 09 Oct 2024 - 05:10:02
03 Oct 2024 - 14:16:40
on 03 Oct 2024 - 14:20:32
ar-152Zibal60 / 199 (30 %)
ina: 127 / VM: 79 / B: 10
YES11.16.274 / 49909 Oct 2024 - 15:52:06
on 09 Oct 2024 - 16:20:04
08 Oct 2024 - 15:41:07
on 09 Oct 2024 - 05:10:03
09 Oct 2024 - 05:00:07
on 09 Oct 2024 - 05:10:03
17 May 2024 - 14:47:01
on 17 May 2024 - 15:02:46
ar-153Aquarius146 / 306 (48 %)
ina: 139 / VM: 82 / B: 1
YES11.16.274 / 49909 Oct 2024 - 16:19:50
on 09 Oct 2024 - 16:20:04
08 Oct 2024 - 16:11:59
on 09 Oct 2024 - 05:10:03
09 Oct 2024 - 05:04:47
on 09 Oct 2024 - 05:10:03
29 Aug 2024 - 12:20:34
on 29 Aug 2024 - 12:20:34
ar-154Bellatrix272 / 588 (46 %)
ina: 294 / VM: 67 / B: 0
YES11.16.275 / 49909 Oct 2024 - 14:38:40
on 09 Oct 2024 - 15:20:04
08 Oct 2024 - 14:56:06
on 09 Oct 2024 - 05:10:03
09 Oct 2024 - 05:02:08
on 09 Oct 2024 - 05:10:03
03 Oct 2024 - 14:24:41
on 03 Oct 2024 - 15:20:44
br-155Cosmos195 / 728 (27 %)
ina: 443 / VM: 314 / B: 112
YES11.16.279 / 49909 Oct 2024 - 15:30:33
on 09 Oct 2024 - 16:20:05
08 Oct 2024 - 14:32:24
on 09 Oct 2024 - 06:10:02
09 Oct 2024 - 05:23:44
on 09 Oct 2024 - 06:10:02
05 Oct 2023 - 13:30:19
-
br-156Dorado182 / 716 (25 %)
ina: 447 / VM: 304 / B: 102
YES11.16.279 / 49909 Oct 2024 - 15:29:38
on 09 Oct 2024 - 16:20:05
08 Oct 2024 - 14:41:01
on 09 Oct 2024 - 06:10:03
09 Oct 2024 - 05:58:07
on 09 Oct 2024 - 06:10:03
10 Jul 2024 - 14:12:58
on 10 Jul 2024 - 15:02:54
br-161Indus60 / 593 (10 %)
ina: 518 / VM: 349 / B: 249
YES11.16.274 / 49909 Oct 2024 - 17:20:04
on 09 Oct 2024 - 17:20:04
08 Oct 2024 - 15:45:15
on 09 Oct 2024 - 06:10:03
09 Oct 2024 - 05:28:55
on 09 Oct 2024 - 06:10:03
-
-
br-162Janice77 / 485 (16 %)
ina: 384 / VM: 289 / B: 191
YES11.16.274 / 49909 Oct 2024 - 15:58:06
on 09 Oct 2024 - 16:20:05
08 Oct 2024 - 16:45:18
on 09 Oct 2024 - 06:10:03
09 Oct 2024 - 05:16:34
on 09 Oct 2024 - 06:10:03
28 Mar 2024 - 13:20:11
on 28 Mar 2024 - 14:03:14
br-163Kalyke78 / 485 (16 %)
ina: 370 / VM: 293 / B: 133
YES11.16.276 / 49909 Oct 2024 - 16:59:58
on 09 Oct 2024 - 17:20:04
08 Oct 2024 - 15:23:40
on 09 Oct 2024 - 06:10:04
09 Oct 2024 - 05:51:35
on 09 Oct 2024 - 06:10:04
22 Aug 2024 - 13:13:22
on 26 Aug 2024 - 12:02:30
br-164Leda160 / 577 (28 %)
ina: 386 / VM: 261 / B: 138
YES11.16.274 / 49909 Oct 2024 - 14:58:08
on 09 Oct 2024 - 15:20:04
08 Oct 2024 - 15:34:33
on 09 Oct 2024 - 06:10:04
09 Oct 2024 - 06:03:52
on 09 Oct 2024 - 06:10:04
03 Oct 2024 - 15:31:34
on 03 Oct 2024 - 16:20:50
br-165Mensa430 / 1089 (39 %)
ina: 619 / VM: 173 / B: 34
YES11.16.275 / 49909 Oct 2024 - 15:04:53
on 09 Oct 2024 - 15:20:05
08 Oct 2024 - 14:36:16
on 09 Oct 2024 - 06:10:05
09 Oct 2024 - 05:40:07
on 09 Oct 2024 - 06:10:05
03 Oct 2024 - 14:18:42
on 03 Oct 2024 - 14:20:33
br-1661661488 / 1675 (89 %)
ina: 169 / VM: 26 / B: 1
YES11.16.275 / 49909 Oct 2024 - 14:21:40
on 09 Oct 2024 - 15:20:05
08 Oct 2024 - 14:50:27
on 09 Oct 2024 - 06:10:05
09 Oct 2024 - 05:33:24
on 09 Oct 2024 - 06:10:05
-
-
cz-165Mensa73 / 447 (16 %)
ina: 347 / VM: 120 / B: 19
YES11.16.275 / 49909 Oct 2024 - 15:43:43
on 09 Oct 2024 - 16:20:06
09 Oct 2024 - 15:44:48
on 10 Oct 2024 - 00:10:19
09 Oct 2024 - 23:58:46
on 10 Oct 2024 - 00:10:19
03 Oct 2024 - 14:57:15
on 03 Oct 2024 - 15:20:45
cz-173Umbra135 / 561 (24 %)
ina: 365 / VM: 171 / B: 17
YES11.16.275 / 49909 Oct 2024 - 15:33:15
on 09 Oct 2024 - 16:20:06
09 Oct 2024 - 14:57:08
on 10 Oct 2024 - 00:10:20
09 Oct 2024 - 23:18:32
on 10 Oct 2024 - 00:10:20
03 Jul 2024 - 13:59:57
on 04 Jul 2024 - 11:02:38
cz-178Zenith102 / 510 (20 %)
ina: 371 / VM: 149 / B: 17
YES11.16.275 / 49909 Oct 2024 - 14:29:09
on 09 Oct 2024 - 15:20:05
09 Oct 2024 - 15:22:39
on 10 Oct 2024 - 00:10:20
10 Oct 2024 - 00:07:57
on 10 Oct 2024 - 00:10:20
03 Oct 2024 - 15:36:53
on 03 Oct 2024 - 16:20:52
cz-179Atlas39 / 175 (22 %)
ina: 132 / VM: 55 / B: 7
YES11.16.275 / 49909 Oct 2024 - 17:37:24
on 09 Oct 2024 - 18:20:05
09 Oct 2024 - 16:26:28
on 10 Oct 2024 - 00:10:21
09 Oct 2024 - 23:58:32
on 10 Oct 2024 - 00:10:21
08 Feb 2024 - 15:47:35
on 09 Feb 2024 - 15:02:47
cz-180Belinda57 / 205 (28 %)
ina: 139 / VM: 57 / B: 5
YES11.16.274 / 49909 Oct 2024 - 16:35:29
on 09 Oct 2024 - 17:20:05
09 Oct 2024 - 15:52:10
on 10 Oct 2024 - 00:10:21
09 Oct 2024 - 23:49:42
on 10 Oct 2024 - 00:10:21
-
-
cz-181Cetus37 / 149 (25 %)
ina: 104 / VM: 48 / B: 3
YES11.16.275 / 49909 Oct 2024 - 19:58:19
on 09 Oct 2024 - 20:20:05
09 Oct 2024 - 16:45:38
on 10 Oct 2024 - 00:10:21
09 Oct 2024 - 23:31:17
on 10 Oct 2024 - 00:10:21
03 Oct 2024 - 16:16:42
on 03 Oct 2024 - 16:20:53
cz-182Dione31 / 141 (22 %)
ina: 98 / VM: 46 / B: 1
YES11.16.275 / 49909 Oct 2024 - 15:10:57
on 09 Oct 2024 - 15:20:06
09 Oct 2024 - 15:45:04
on 10 Oct 2024 - 00:10:22
09 Oct 2024 - 23:56:56
on 10 Oct 2024 - 00:10:22
-
-
cz-183Earth59 / 194 (30 %)
ina: 122 / VM: 60 / B: 3
YES11.16.276 / 49909 Oct 2024 - 16:33:23
on 09 Oct 2024 - 17:20:05
09 Oct 2024 - 15:45:41
on 10 Oct 2024 - 00:10:22
09 Oct 2024 - 23:58:28
on 10 Oct 2024 - 00:10:22
26 Sep 2024 - 11:20:59
on 26 Sep 2024 - 11:20:59
cz-184Ferdinand72 / 228 (32 %)
ina: 146 / VM: 72 / B: 4
YES11.16.274 / 49909 Oct 2024 - 17:59:57
on 09 Oct 2024 - 18:20:06
09 Oct 2024 - 16:45:43
on 10 Oct 2024 - 00:10:22
09 Oct 2024 - 23:32:53
on 10 Oct 2024 - 00:10:22
-
-
cz-185Gaspra219 / 515 (43 %)
ina: 270 / VM: 66 / B: 0
YES11.16.275 / 49909 Oct 2024 - 14:51:26
on 09 Oct 2024 - 15:20:06
09 Oct 2024 - 15:15:57
on 10 Oct 2024 - 00:10:23
09 Oct 2024 - 23:31:10
on 10 Oct 2024 - 00:10:23
-
-
cz-186Halley286 / 381 (75 %)
ina: 77 / VM: 22 / B: 0
YES11.16.275 / 49909 Oct 2024 - 14:23:46
on 09 Oct 2024 - 15:20:07
09 Oct 2024 - 15:11:28
on 10 Oct 2024 - 00:10:23
09 Oct 2024 - 23:17:59
on 10 Oct 2024 - 00:10:23
-
-
de-11611 / 4495 (14 %)
ina: 3654 / VM: 712 / B: 170
YES11.16.2713 / 49909 Oct 2024 - 14:23:18
on 09 Oct 2024 - 15:20:07
09 Oct 2024 - 14:16:14
on 10 Oct 2024 - 00:10:25
09 Oct 2024 - 23:40:16
on 10 Oct 2024 - 00:10:25
24 Jul 2024 - 14:01:10
on 24 Jul 2024 - 14:02:44
de-171171220 / 1076 (20 %)
ina: 674 / VM: 392 / B: 66
YES11.16.276 / 49909 Oct 2024 - 15:49:58
on 09 Oct 2024 - 16:20:07
09 Oct 2024 - 15:12:47
on 10 Oct 2024 - 00:10:26
10 Oct 2024 - 00:09:14
on 10 Oct 2024 - 00:10:26
12 Sep 2024 - 10:23:59
on 12 Sep 2024 - 14:20:53
de-199Undae884 / 3707 (24 %)
ina: 2339 / VM: 1251 / B: 266
YES11.16.278 / 49909 Oct 2024 - 14:22:59
on 09 Oct 2024 - 15:20:07
09 Oct 2024 - 14:17:09
on 10 Oct 2024 - 00:10:27
10 Oct 2024 - 00:00:00
on 10 Oct 2024 - 00:10:27
03 Oct 2024 - 14:15:02
on 03 Oct 2024 - 14:20:37
de-252Wurren134 / 898 (15 %)
ina: 685 / VM: 354 / B: 146
YES11.16.278 / 49909 Oct 2024 - 14:20:06
on 09 Oct 2024 - 14:20:06
09 Oct 2024 - 15:11:17
on 10 Oct 2024 - 00:10:28
09 Oct 2024 - 23:16:30
on 10 Oct 2024 - 00:10:28
03 Oct 2024 - 15:28:15
on 03 Oct 2024 - 16:20:55
de-253Xuange169 / 861 (20 %)
ina: 633 / VM: 308 / B: 84
YES11.16.275 / 49909 Oct 2024 - 14:49:58
on 09 Oct 2024 - 15:20:08
09 Oct 2024 - 15:07:59
on 10 Oct 2024 - 00:10:29
09 Oct 2024 - 23:48:26
on 10 Oct 2024 - 00:10:29
03 Oct 2024 - 14:50:28
on 03 Oct 2024 - 15:20:47
de-254Yin176 / 841 (21 %)
ina: 590 / VM: 329 / B: 106
YES11.16.275 / 49909 Oct 2024 - 14:41:37
on 09 Oct 2024 - 15:20:08
09 Oct 2024 - 14:39:55
on 10 Oct 2024 - 00:10:29
10 Oct 2024 - 00:03:17
on 10 Oct 2024 - 00:10:29
03 Oct 2024 - 14:44:20
on 03 Oct 2024 - 15:20:49
de-255Zodiac136 / 1024 (13 %)
ina: 740 / VM: 527 / B: 169
YES11.16.276 / 49909 Oct 2024 - 15:40:36
on 09 Oct 2024 - 16:20:08
09 Oct 2024 - 14:50:24
on 10 Oct 2024 - 00:10:30
09 Oct 2024 - 23:46:44
on 10 Oct 2024 - 00:10:30
05 Sep 2024 - 13:18:08
on 05 Sep 2024 - 13:20:41
de-256Aries238 / 855 (28 %)
ina: 555 / VM: 276 / B: 64
YES11.16.275 / 49909 Oct 2024 - 15:33:35
on 09 Oct 2024 - 16:20:08
09 Oct 2024 - 15:13:54
on 10 Oct 2024 - 00:10:30
09 Oct 2024 - 23:22:47
on 10 Oct 2024 - 00:10:30
03 Oct 2024 - 15:15:05
on 03 Oct 2024 - 15:20:50
de-257Bharani231 / 937 (25 %)
ina: 625 / VM: 384 / B: 125
YES11.16.275 / 49909 Oct 2024 - 14:23:42
on 09 Oct 2024 - 15:20:08
09 Oct 2024 - 14:52:59
on 10 Oct 2024 - 00:10:31
09 Oct 2024 - 23:43:53
on 10 Oct 2024 - 00:10:31
03 Oct 2024 - 15:30:28
on 03 Oct 2024 - 16:20:56
de-258Ceres481 / 1247 (39 %)
ina: 662 / VM: 433 / B: 93
YES11.16.275 / 49909 Oct 2024 - 14:37:46
on 09 Oct 2024 - 15:20:09
09 Oct 2024 - 14:25:39
on 10 Oct 2024 - 00:10:32
09 Oct 2024 - 23:51:38
on 10 Oct 2024 - 00:10:32
22 Aug 2024 - 12:11:06
on 26 Aug 2024 - 11:02:58
de-259259829 / 2915 (28 %)
ina: 1662 / VM: 835 / B: 91
YES11.16.279 / 49909 Oct 2024 - 14:26:17
on 09 Oct 2024 - 15:20:09
09 Oct 2024 - 14:34:37
on 10 Oct 2024 - 00:10:33
09 Oct 2024 - 23:33:24
on 10 Oct 2024 - 00:10:33
03 Oct 2024 - 14:45:10
on 03 Oct 2024 - 15:20:53
de-260260434 / 2517 (17 %)
ina: 1560 / VM: 897 / B: 52
YES11.16.277 / 49909 Oct 2024 - 15:07:51
on 09 Oct 2024 - 15:20:09
09 Oct 2024 - 14:36:46
on 10 Oct 2024 - 00:10:34
09 Oct 2024 - 23:27:53
on 10 Oct 2024 - 00:10:34
03 Oct 2024 - 14:45:57
on 03 Oct 2024 - 15:20:56
de-261261251 / 2027 (12 %)
ina: 1529 / VM: 468 / B: 32
YES11.16.278 / 49909 Oct 2024 - 15:08:08
on 09 Oct 2024 - 15:20:09
09 Oct 2024 - 14:44:16
on 10 Oct 2024 - 00:10:35
10 Oct 2024 - 00:10:34
on 10 Oct 2024 - 00:10:35
03 Oct 2024 - 14:51:41
on 03 Oct 2024 - 15:20:58
de-262262191 / 1898 (10 %)
ina: 1458 / VM: 457 / B: 17
YES11.16.278 / 49909 Oct 2024 - 15:29:52
on 09 Oct 2024 - 16:20:09
09 Oct 2024 - 14:46:14
on 10 Oct 2024 - 00:10:35
10 Oct 2024 - 00:00:00
on 10 Oct 2024 - 00:10:35
03 Oct 2024 - 14:22:32
on 03 Oct 2024 - 15:21:00
de-263263460 / 1195 (38 %)
ina: 620 / VM: 394 / B: 83
YES11.16.275 / 49909 Oct 2024 - 14:18:38
on 09 Oct 2024 - 14:20:07
09 Oct 2024 - 14:52:45
on 10 Oct 2024 - 00:10:36
09 Oct 2024 - 23:40:35
on 10 Oct 2024 - 00:10:36
03 Oct 2024 - 15:27:20
on 03 Oct 2024 - 16:20:58
de-264264737 / 1633 (45 %)
ina: 753 / VM: 463 / B: 54
YES11.16.275 / 49909 Oct 2024 - 14:16:00
on 09 Oct 2024 - 14:20:08
09 Oct 2024 - 14:20:17
on 10 Oct 2024 - 00:10:37
09 Oct 2024 - 23:47:19
on 10 Oct 2024 - 00:10:37
03 Oct 2024 - 14:16:13
on 03 Oct 2024 - 14:20:39
de-2652651219 / 2681 (45 %)
ina: 1317 / VM: 357 / B: 14
YES11.16.276 / 49909 Oct 2024 - 14:16:32
on 09 Oct 2024 - 14:20:08
09 Oct 2024 - 14:31:45
on 10 Oct 2024 - 00:10:38
09 Oct 2024 - 23:46:15
on 10 Oct 2024 - 00:10:38
19 Sep 2024 - 10:24:57
on 19 Sep 2024 - 11:21:14
de-2662661848 / 2472 (75 %)
ina: 501 / VM: 166 / B: 1
YES11.16.275 / 49909 Oct 2024 - 14:20:17
on 09 Oct 2024 - 15:20:10
09 Oct 2024 - 14:47:52
on 10 Oct 2024 - 00:10:40
09 Oct 2024 - 23:37:12
on 10 Oct 2024 - 00:10:40
04 Oct 2024 - 14:00:11
on 04 Oct 2024 - 14:20:33
dk-1159 / 1333 (4 %)
ina: 1234 / VM: 100 / B: 37
YES11.16.279 / 49909 Oct 2024 - 16:12:36
on 09 Oct 2024 - 16:20:10
09 Oct 2024 - 15:46:24
on 10 Oct 2024 - 00:10:40
09 Oct 2024 - 23:21:43
on 10 Oct 2024 - 00:10:40
-
-
dk-14214216 / 523 (3 %)
ina: 473 / VM: 88 / B: 148
YES11.16.275 / 49909 Oct 2024 - 17:20:08
on 09 Oct 2024 - 17:20:08
09 Oct 2024 - 16:46:26
on 10 Oct 2024 - 00:10:41
10 Oct 2024 - 00:04:16
on 10 Oct 2024 - 00:10:41
19 Sep 2024 - 13:35:44
on 19 Sep 2024 - 14:20:31
dk-14614634 / 160 (21 %)
ina: 112 / VM: 57 / B: 2
YES11.16.275 / 49909 Oct 2024 - 16:14:15
on 09 Oct 2024 - 16:20:10
09 Oct 2024 - 15:34:20
on 10 Oct 2024 - 00:10:41
09 Oct 2024 - 23:38:10
on 10 Oct 2024 - 00:10:41
28 May 2024 - 14:02:44
on 30 May 2024 - 16:02:28
dk-14714720 / 79 (25 %)
ina: 56 / VM: 16 / B: 0
YES11.16.279 / 49909 Oct 2024 - 16:32:12
on 09 Oct 2024 - 17:20:08
09 Oct 2024 - 15:46:30
on 10 Oct 2024 - 00:10:41
09 Oct 2024 - 23:27:42
on 10 Oct 2024 - 00:10:41
-
-
dk-14814837 / 109 (34 %)
ina: 59 / VM: 43 / B: 4
YES11.16.274 / 49909 Oct 2024 - 15:52:38
on 09 Oct 2024 - 16:20:11
09 Oct 2024 - 14:51:27
on 10 Oct 2024 - 00:10:41
09 Oct 2024 - 23:59:40
on 10 Oct 2024 - 00:10:41
25 Apr 2024 - 13:14:04
on 25 Apr 2024 - 14:04:25
dk-149Wezn15 / 51 (29 %)
ina: 30 / VM: 18 / B: 2
YES11.16.274 / 49909 Oct 2024 - 21:20:08
on 09 Oct 2024 - 21:20:08
09 Oct 2024 - 16:46:33
on 10 Oct 2024 - 00:10:42
09 Oct 2024 - 23:57:50
on 10 Oct 2024 - 00:10:42
03 Oct 2024 - 17:33:36
on 05 Oct 2024 - 08:20:31
dk-150Xanthus27 / 71 (38 %)
ina: 37 / VM: 23 / B: 1
YES11.16.276 / 49909 Oct 2024 - 16:20:11
on 09 Oct 2024 - 16:20:11
09 Oct 2024 - 15:44:03
on 10 Oct 2024 - 00:10:42
09 Oct 2024 - 23:59:16
on 10 Oct 2024 - 00:10:42
-
-
dk-15115155 / 124 (44 %)
ina: 59 / VM: 42 / B: 14
YES11.16.275 / 49909 Oct 2024 - 14:56:56
on 09 Oct 2024 - 15:20:11
09 Oct 2024 - 15:46:37
on 10 Oct 2024 - 00:10:42
10 Oct 2024 - 00:00:00
on 10 Oct 2024 - 00:10:42
-
-
dk-152Zibal87 / 172 (51 %)
ina: 77 / VM: 18 / B: 1
YES11.16.276 / 49909 Oct 2024 - 15:34:06
on 09 Oct 2024 - 16:20:11
09 Oct 2024 - 15:22:39
on 10 Oct 2024 - 00:10:43
10 Oct 2024 - 00:10:43
on 10 Oct 2024 - 00:10:43
-
-
dk-153Aquarius138 / 186 (74 %)
ina: 36 / VM: 14 / B: 0
YES11.16.275 / 49909 Oct 2024 - 14:23:38
on 09 Oct 2024 - 15:20:11
09 Oct 2024 - 15:06:33
on 10 Oct 2024 - 00:10:43
10 Oct 2024 - 00:03:28
on 10 Oct 2024 - 00:10:43
-
-
en-11560 / 4308 (13 %)
ina: 3410 / VM: 1084 / B: 361
YES11.16.279 / 49909 Oct 2024 - 14:37:07
on 09 Oct 2024 - 15:20:12
09 Oct 2024 - 14:24:19
on 10 Oct 2024 - 01:10:05
10 Oct 2024 - 00:12:40
on 10 Oct 2024 - 01:10:05
03 Oct 2024 - 14:22:13
on 03 Oct 2024 - 15:21:03
en-122122306 / 3208 (10 %)
ina: 2688 / VM: 725 / B: 160
YES11.16.279 / 49909 Oct 2024 - 14:18:59
on 09 Oct 2024 - 14:20:09
09 Oct 2024 - 14:48:21
on 10 Oct 2024 - 01:10:06
10 Oct 2024 - 00:28:09
on 10 Oct 2024 - 01:10:06
03 Oct 2024 - 14:44:36
on 03 Oct 2024 - 15:21:06
en-174Volans184 / 1246 (15 %)
ina: 967 / VM: 494 / B: 165
YES11.16.276 / 49909 Oct 2024 - 16:06:32
on 09 Oct 2024 - 16:20:12
09 Oct 2024 - 15:31:37
on 10 Oct 2024 - 01:10:07
10 Oct 2024 - 00:40:41
on 10 Oct 2024 - 01:10:07
-
-
en-190Lacerta259 / 1622 (16 %)
ina: 1252 / VM: 392 / B: 167
YES11.16.275 / 49909 Oct 2024 - 15:29:18
on 09 Oct 2024 - 16:20:12
09 Oct 2024 - 14:02:26
on 10 Oct 2024 - 01:10:08
10 Oct 2024 - 01:08:58
on 10 Oct 2024 - 01:10:08
03 Oct 2024 - 14:00:05
on 03 Oct 2024 - 14:20:41
en-198Thuban240 / 2280 (11 %)
ina: 1829 / VM: 1154 / B: 748
YES11.16.276 / 49909 Oct 2024 - 14:29:33
on 09 Oct 2024 - 15:20:12
09 Oct 2024 - 14:27:14
on 10 Oct 2024 - 01:10:09
10 Oct 2024 - 00:23:23
on 10 Oct 2024 - 01:10:09
08 Aug 2024 - 11:02:54
on 08 Aug 2024 - 11:02:59
en-199Undae126 / 1390 (9 %)
ina: 1241 / VM: 773 / B: 692
YES11.16.275 / 49909 Oct 2024 - 16:20:44
on 09 Oct 2024 - 17:20:10
09 Oct 2024 - 15:46:53
on 10 Oct 2024 - 01:10:09
10 Oct 2024 - 00:51:45
on 10 Oct 2024 - 01:10:09
22 Dec 2023 - 13:45:58
-
en-252Wurren245 / 1657 (15 %)
ina: 1341 / VM: 942 / B: 742
YES11.16.275 / 49909 Oct 2024 - 14:29:41
on 09 Oct 2024 - 15:20:13
09 Oct 2024 - 14:43:00
on 10 Oct 2024 - 01:10:10
10 Oct 2024 - 00:41:43
on 10 Oct 2024 - 01:10:10
03 Oct 2024 - 14:35:48
on 03 Oct 2024 - 15:21:07
en-253Xuange105 / 1181 (9 %)
ina: 1028 / VM: 750 / B: 598
YES11.16.279 / 49909 Oct 2024 - 16:02:16
on 09 Oct 2024 - 16:20:13
09 Oct 2024 - 15:46:57
on 10 Oct 2024 - 01:10:10
10 Oct 2024 - 00:44:15
on 10 Oct 2024 - 01:10:10
23 May 2024 - 11:10:58
on 24 May 2024 - 15:04:04
en-254Yin249 / 1106 (23 %)
ina: 809 / VM: 499 / B: 352
YES11.16.279 / 49909 Oct 2024 - 15:12:28
on 09 Oct 2024 - 15:20:13
09 Oct 2024 - 14:28:27
on 10 Oct 2024 - 01:10:11
10 Oct 2024 - 01:10:02
on 10 Oct 2024 - 01:10:11
03 Oct 2024 - 14:34:06
on 03 Oct 2024 - 15:21:09
en-255Zodiac213 / 1303 (16 %)
ina: 1062 / VM: 697 / B: 540
YES11.16.276 / 49909 Oct 2024 - 16:14:42
on 09 Oct 2024 - 16:20:13
09 Oct 2024 - 15:47:01
on 10 Oct 2024 - 01:10:12
10 Oct 2024 - 00:51:43
on 10 Oct 2024 - 01:10:12
27 Jun 2024 - 10:26:36
on 27 Jun 2024 - 11:04:59
en-256Aries301 / 1052 (29 %)
ina: 695 / VM: 301 / B: 207
YES11.16.279 / 49909 Oct 2024 - 14:24:00
on 09 Oct 2024 - 15:20:13
09 Oct 2024 - 14:40:29
on 10 Oct 2024 - 01:10:12
10 Oct 2024 - 00:23:09
on 10 Oct 2024 - 01:10:12
03 Oct 2024 - 14:45:19
on 03 Oct 2024 - 15:21:11
en-257Bharani373 / 1416 (26 %)
ina: 1003 / VM: 439 / B: 497
YES11.16.275 / 49909 Oct 2024 - 14:20:39
on 09 Oct 2024 - 15:20:14
09 Oct 2024 - 14:48:09
on 10 Oct 2024 - 01:10:12
10 Oct 2024 - 01:10:12
on 10 Oct 2024 - 01:10:12
03 Oct 2024 - 14:24:34
on 03 Oct 2024 - 15:21:12
en-258Ceres532 / 1377 (39 %)
ina: 775 / VM: 361 / B: 89
YES11.16.277 / 49909 Oct 2024 - 14:21:44
on 09 Oct 2024 - 15:20:14
09 Oct 2024 - 15:00:24
on 10 Oct 2024 - 01:10:13
10 Oct 2024 - 00:47:01
on 10 Oct 2024 - 01:10:13
03 Oct 2024 - 14:49:08
on 03 Oct 2024 - 15:21:14
en-2592591124 / 3339 (34 %)
ina: 2136 / VM: 243 / B: 3
YES11.16.276 / 49909 Oct 2024 - 14:20:22
on 09 Oct 2024 - 15:20:14
09 Oct 2024 - 14:27:01
on 10 Oct 2024 - 01:10:14
10 Oct 2024 - 00:50:46
on 10 Oct 2024 - 01:10:14
03 Oct 2024 - 14:25:45
on 03 Oct 2024 - 15:21:16
en-2602602533 / 3453 (73 %)
ina: 731 / VM: 253 / B: 15
YES11.16.275 / 49909 Oct 2024 - 14:20:13
on 09 Oct 2024 - 15:20:14
09 Oct 2024 - 14:48:33
on 10 Oct 2024 - 01:10:15
10 Oct 2024 - 00:23:07
on 10 Oct 2024 - 01:10:15
04 Oct 2024 - 14:00:13
on 04 Oct 2024 - 14:20:34
es-111071 / 4829 (22 %)
ina: 3335 / VM: 1109 / B: 165
YES11.16.2711 / 49909 Oct 2024 - 09:07:38
on 09 Oct 2024 - 09:20:10
09 Oct 2024 - 14:22:24
on 10 Oct 2024 - 00:10:44
09 Oct 2024 - 23:13:02
on 10 Oct 2024 - 00:10:44
03 Oct 2024 - 14:30:47
on 03 Oct 2024 - 15:21:20
es-117117408 / 4101 (10 %)
ina: 3404 / VM: 812 / B: 69
YES11.16.2710 / 49909 Oct 2024 - 16:58:45
on 09 Oct 2024 - 17:20:11
09 Oct 2024 - 14:37:41
on 10 Oct 2024 - 00:10:45
09 Oct 2024 - 23:31:07
on 10 Oct 2024 - 00:10:45
03 Oct 2024 - 14:22:37
on 03 Oct 2024 - 15:21:23
es-184Ferdinand567 / 2221 (26 %)
ina: 1469 / VM: 625 / B: 67
YES11.16.275 / 49909 Oct 2024 - 14:21:07
on 09 Oct 2024 - 15:20:15
09 Oct 2024 - 14:25:17
on 10 Oct 2024 - 00:10:46
09 Oct 2024 - 23:32:03
on 10 Oct 2024 - 00:10:46
03 Oct 2024 - 14:22:24
on 03 Oct 2024 - 15:21:25
es-194Perseus381 / 1892 (20 %)
ina: 1389 / VM: 483 / B: 34
YES11.16.277 / 49909 Oct 2024 - 14:22:50
on 09 Oct 2024 - 15:20:15
09 Oct 2024 - 14:55:46
on 10 Oct 2024 - 00:10:46
09 Oct 2024 - 23:52:36
on 10 Oct 2024 - 00:10:46
03 Oct 2024 - 14:54:28
on 03 Oct 2024 - 15:21:27
es-251Vela147 / 477 (31 %)
ina: 298 / VM: 175 / B: 7
YES11.16.275 / 49909 Oct 2024 - 15:58:09
on 09 Oct 2024 - 16:20:14
09 Oct 2024 - 15:19:46
on 10 Oct 2024 - 00:10:47
10 Oct 2024 - 00:01:48
on 10 Oct 2024 - 00:10:47
28 Mar 2024 - 13:11:44
on 28 Mar 2024 - 14:04:49
es-252Wurren169 / 595 (28 %)
ina: 384 / VM: 261 / B: 67
YES11.16.274 / 49909 Oct 2024 - 15:06:16
on 09 Oct 2024 - 15:20:16
09 Oct 2024 - 15:02:07
on 10 Oct 2024 - 00:10:47
09 Oct 2024 - 23:38:23
on 10 Oct 2024 - 00:10:47
30 Apr 2024 - 12:13:35
on 02 May 2024 - 14:04:00
es-253Xuange304 / 770 (39 %)
ina: 390 / VM: 285 / B: 52
YES11.16.275 / 49909 Oct 2024 - 14:23:10
on 09 Oct 2024 - 15:20:16
09 Oct 2024 - 14:39:52
on 10 Oct 2024 - 00:10:47
09 Oct 2024 - 23:17:08
on 10 Oct 2024 - 00:10:47
03 Oct 2024 - 14:31:05
on 03 Oct 2024 - 15:21:29
es-254Yin218 / 616 (35 %)
