| Statistic | Last 7 days | Last 30 days |
Spy Reports From Discord From OGLight From Infinity From EasyPTRE for AGR From Web | 2.257 338 (15%) 1.601 (70.9%) 182 (8.1%) 125 (5.5%) 11 (0.5%) | 12.413 1.660 (13.4%) 8.935 (72%) 1.157 (9.3%) 599 (4.8%) 62 (0.5%) |
Ingame activities From OGLight From Infinity From EasyPTRE | 1.977.727 1.526.101 (77.2%) 179.387 (9.1%) 272.239 (13.8%) | 13.965.367 11.980.473 (85.8%) 802.521 (5.7%) 1.182.373 (8.5%) |
Profile Requests From IG From OGLight From Infinity From EasyPTRE | 4.158 670 (16.1%) 287 (6.9%) 3.201 (77%) | 18.302 3.427 (18.7%) 1.504 (8.2%) 13.371 (73.1%) |
| Galaxy Events | 40.907 | (one week retention) |
Activity graph displayed Website, only | 24.863 | 29.479 |
| Active Teams - Website | 226 | 425 |
| Active Teams - Discord | 370 | 513 |
Proxy - OGame.tools Report count | 0 | 0 |
Updated on 07 Mar 2026 - 12:55:01