Statistic | Last 7 days | Last 30 days |
Spy Reports From Discord From OGLight From Infinity From EasyPTRE for AGR From Web | 2.687 338 (12.6%) 1.493 (55.6%) 521 (19.4%) 328 (12.2%) 7 (0.3%) | 12.081 1.622 (13.4%) 7.352 (60.9%) 2.393 (19.8%) 587 (4.9%) 127 (1.1%) |
Ingame activities From OGLight From Infinity From EasyPTRE | 3.050.969 2.778.683 (91.1%) 207.229 (6.8%) 65.057 (2.1%) | 11.991.175 10.809.130 (90.1%) 1.001.964 (8.4%) 180.081 (1.5%) |
Profile Requests From IG From OGLight From Infinity From EasyPTRE | 504 289 (57.3%) 177 (35.1%) 38 (7.5%) | 3.328 2.489 (74.8%) 756 (22.7%) 83 (2.5%) |
Galaxy Events | 21.819 | (one week retention) |
Activity graph displayed Website, only | 7.151 | 12.730 |
Active Teams - Website | 205 | 367 |
Active Teams - Discord | 347 | 447 |
Proxy - OGame.tools Report count | 657 | 2565 |
Updated on 15 May 2025 - 15:55:01