| Statistic | Last 7 days | Last 30 days |
Spy Reports From Discord From OGLight From Infinity From EasyPTRE for AGR From Web | 3.772 394 (10.4%) 2.860 (75.8%) 304 (8.1%) 192 (5.1%) 22 (0.6%) | 15.382 2.116 (13.8%) 10.694 (69.5%) 1.472 (9.6%) 901 (5.9%) 199 (1.3%) |
Ingame activities From OGLight From Infinity From EasyPTRE | 3.716.537 3.225.744 (86.8%) 231.074 (6.2%) 259.719 (7%) | 14.731.638 12.578.672 (85.4%) 1.207.604 (8.2%) 945.362 (6.4%) |
Profile Requests From IG From OGLight From Infinity From EasyPTRE | 3.617 900 (24.9%) 270 (7.5%) 2.447 (67.7%) | 15.134 3.639 (24%) 1.200 (7.9%) 10.295 (68%) |
| Galaxy Events | 89.835 | (one week retention) |
Activity graph displayed Website, only | 37.016 | 61.350 |
| Active Teams - Website | 244 | 441 |
| Active Teams - Discord | 409 | 496 |
Proxy - OGame.tools Report count | 0 | 0 |
Updated on 21 Jan 2026 - 09:55:02